


acks.io | Expert DevOps & Cloud Consulting, and Managed Solutions Revenue
IT Services and IT Consulting • Helsinki, Uusimaa, Finland • 1-10 Employees
acks.io | Expert DevOps & Cloud Consulting, and Managed Solutions revenue & valuation
| Annual revenue | $171,110 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the IT Services and IT Consulting industry and current estimated revenues | $547,552 |
| Total funding | No funding |
Key Contact at acks.io | Expert DevOps & Cloud Consulting, and Managed Solutions
Lorenzo Maggi
Head of Sales and Partnerships
Company overview
| Headquarters | Helsinki, Uusimaa, Finland |
| Website | |
| NAICS | 5415 |
| Keywords | Software Development, Startups, Cloud Architecture, aws, Devops, It Consultancy, Azure, gcp, It Architecture, Ansible, Terraform |
| Founded | 2024 |
| Employees | 1-10 |
acks.io | Expert DevOps & Cloud Consulting, and Managed Solutions Email Formats
acks.io | Expert DevOps & Cloud Consulting, and Managed Solutions uses 2 email formats. The most common is {first name}.{last name} (e.g., john.doe@acks.io), used 66.7% of the time.
| Format | Example | Percentage |
|---|---|---|
{first name}.{last name} | john.doe@acks.io | 66.7% |
{first initial}.{last name} | j.doe@acks.io | 33.3% |
About acks.io | Expert DevOps & Cloud Consulting, and Managed Solutions
Empowering Businesses with Expert DevOps & Cloud Solutions At acks.io, we specialize in delivering scalable, secure, and efficient cloud infrastructure, automated CI/CD pipelines, and proactive support—all designed to accelerate your digital transformation.
Employees by Management Level
Total employees: 1-10
Seniority
Employees
Funding Data
acks.io | Expert DevOps & Cloud Consulting, and Managed Solutions has never raised funding before.
Frequently asked questions
4.8
40,000 users



