


AGADU | Asociación General de Autores del Uruguay Revenue
Artists and Writers • Montevideo, Montevideo, Uruguay • 51-100 Employees
AGADU | Asociación General de Autores del Uruguay revenue & valuation
| Annual revenue | $5,047,745 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Artists and Writers industry and current estimated revenues | $16,200,000 |
| Total funding | No funding |
Key Contacts at AGADU | Asociación General de Autores del Uruguay
Eduardo De Freitas
Director General Adjunto
María Victoria Fernández Regueiro
Directora Dpto. Financiero Contable
Gustavo Vignoli
Director General
Pablo Radiccioni
Director De Recaudacion
Menashe Manzur
Owner
Company overview
| Headquarters | Canelones 1122, Montevideo, Montevideo 11100, UY |
| Website | |
| NAICS | 61161 |
| SIC | 912 |
| Founded | 1929 |
| Employees | 51-100 |
AGADU | Asociación General de Autores del Uruguay Email Formats
AGADU | Asociación General de Autores del Uruguay uses 2 email formats. The most common is {first name}{last name} (e.g., johndoe@agadu.org), used 81.2% of the time.
| Format | Example | Percentage |
|---|---|---|
{first name}{last name} | johndoe@agadu.org | 81.2% |
{first initial}{last name} | jdoe@agadu.org | 18.8% |
About AGADU | Asociación General de Autores del Uruguay
AGADU | Asociación General de Autores del Uruguay is a company based out of Canelones 1122, Montevideo, Montevideo, Uruguay.
Employees by Management Level
Total employees: 51-100
Seniority
Employees
Employees by Department
AGADU | Asociación General de Autores del Uruguay has 12 employees across 7 departments.
Departments
Number of employees
Funding Data
AGADU | Asociación General de Autores del Uruguay has never raised funding before.
Frequently asked questions
4.8
40,000 users



