


AltaPacific
Software Development • Fresno, California, United States • 11-20 Employees
Company overview
| Headquarters | 1525 E Shaw Ave, Suite 200, Fresno, California 93710, US |
| Phone number | +15594395700 |
| Website | |
| SIC | 737 |
| Keywords | Network Design, Access Control, Managed Services, Distance Learning, Remote Monitoring, Business Process Management, Consulting & Planning, Enterprise System Management, Vulnerability Assessments & Penetration Testing, Enterprise Resource Planning & Management, Data Center Design & Management, Avaya Enterprise Phone Systems, Custom Software And Project Development, Enterprise System Engineering, Hipaa Security Consulting And Assessments, Network Based Video Systems, On-Line Testing & Training, Process Automation & Logistics, Provisioning & Management, Security Planning & Management, Telephony Application Integration, True System Integration, Video Intelligence And Motion Analytics |
| Founded | 1996 |
| Employees | 11-20 |
Key Contact at AltaPacific
Pennie Woods
Director Of Avaya Communications
AltaPacific Email Formats
AltaPacific uses 5 email formats. The most common is {first name}.{last name}@company.com (e.g., john.doe@company.com), used 42.1% of the time.
| Format | Example | Percentage |
|---|---|---|
{first name}.{last name}@company.com | john.doe@company.com | 42.1% |
{first name}@company.com | john@company.com | 25.3% |
{first name initial}{last name}@company.com | {first name initial}doe@company.com | 14.8% |
{first name}{last name}@company.com | johndoe@company.com | 10.2% |
{last name}@company.com | doe@company.com | 7.6% |
About AltaPacific
AltaPacific is a one-source technology provider who delivers nationally recognized services and products to assist you in staying competitive, cutting costs, eliminating boundaries and increasing efficiency in your organization.
AltaPacific revenue & valuation
| Annual revenue | $1,112,215 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Software Development industry and current estimated revenues | $3,600,000 |
| Total funding | No funding |
Employees by Management Level
Total employees: 11-20
Seniority
Employees
Employees by Department
AltaPacific has 7 employees across 3 departments.
Departments
Number of employees
Funding Data
AltaPacific has never raised funding before.
Frequently asked questions
4.8
40,000 users



