

Āmiki Tours | Indigenous Storytellers | Cultural Food Tours
Travel Arrangements • Christchurch, Canterbury, New Zealand • 1-10 Employees
Company overview
| Headquarters | Christchurch, Canterbury, New Zealand |
| Phone number | +64275327248 |
| Website | |
| NAICS | 5615 |
| Founded | 2019 |
| Employees | 1-10 |
Key Contact at Āmiki Tours | Indigenous Storytellers | Cultural Food Tours
Cate Grace
Co-Founder | Bespoke Curator | CEO
Āmiki Tours | Indigenous Storytellers | Cultural Food Tours Email Formats
Āmiki Tours | Indigenous Storytellers | Cultural Food Tours uses 2 email formats. The most common is {first initial} (e.g., j@amikitours.com), used 50% of the time.
| Format | Example | Percentage |
|---|---|---|
{first initial} | j@amikitours.com | 50% |
{first name} | john@amikitours.com | 50% |
About Āmiki Tours | Indigenous Storytellers | Cultural Food Tours
Āmiki are indigenous storytellers, sharing the gems of Ōtautahi hidden in plain sight. Our team has a passion for sharing both the old and new stories of Ōtautahi. Our urban tours take manuhiri | visitors on a hikoi | walk through our central city suburb, deep diving into the rich Māori and European stories. From the historical awa |river to the modern laneways, heritage sites, small enterprises, culinary gastronomy, craft beers and local wine. We connect manuhiri to the local people and places through sharing kai, manaakitanga and storytelling.
Āmiki Tours | Indigenous Storytellers | Cultural Food Tours revenue & valuation
| Annual revenue | $427,775 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Travel Arrangements industry and current estimated revenues | $1,400,000 |
| Total funding | No funding |
Employees by Management Level
Total employees: 1-10
Seniority
Employees
Employees by Department
Āmiki Tours | Indigenous Storytellers | Cultural Food Tours has 1 employees across 1 departments.
Departments
Number of employees
Funding Data
Āmiki Tours | Indigenous Storytellers | Cultural Food Tours has never raised funding before.
Āmiki Tours | Indigenous Storytellers | Cultural Food Tours Tech Stack
Discover the technologies and tools that power Āmiki Tours | Indigenous Storytellers | Cultural Food Tours's digital infrastructure, from frameworks to analytics platforms.
JavaScript libraries
Issue trackers
Appointment scheduling
PaaS
Blogs
Miscellaneous
Programming languages
Miscellaneous
Security
JavaScript frameworks
Blogs
IaaS
Frequently asked questions
4.8
40,000 users



