


An outdated account for legacy Encore brands Revenue
Events Services • Montreal, Quebec, Canada • 201-500 Employees
An outdated account for legacy Encore brands revenue & valuation
| Annual revenue | $26,400,000 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Events Services industry and current estimated revenues | $84,400,000 |
| Total funding | No funding |
Key Contacts at An outdated account for legacy Encore brands
Andre Cauchon
Director Of Business Development
Sebastien De Bellefeuille
Technical Services Directors
Susan Ponte
National Account Director
David Bartelli
Director Of Sales
Andrew Watkins
Director Of Operations
Clark Davey
Client Services Director
Brian Byle
Lighting Director
Steve Molokach
Director Scenic Scenic Services
Jean Hong
Client Solutions Director
Eva Brantley
Ceo Mom
Company overview
| Headquarters | 2056 32nd Avenue, Lachine, Quebec H8T 3H7, CA |
| NAICS | 56192 |
| Keywords | Presentation Management, Live Streaming, Audience Response, Audiovisuel, Lighting, Production, Design, Creative Services, Events, Audio Visual, Projection, Conception, Interactive Technology, Événements, Computer Rentals, Éclairage, Simultaneous Interpretation, Mobile Event Apps, Interprétation Simultanée, Location De Matériel Informatique, High Density Wifi, Scenic Services, Services Créatifs, Applications Mobiles Pour Événements, Diffusion Continue En Direct, Gestion De Présentations, Participation De L’Auditoire, Services Scéniques, Technologies Interactives, Wi-Fi Haute Densité |
| Founded | 1959 |
| Employees | 201-500 |
An outdated account for legacy Encore brands Email Formats
An outdated account for legacy Encore brands uses 5 email formats. The most common is {first name}.{last name}@company.com (e.g., john.doe@company.com), used 54.7% of the time.
| Format | Example | Percentage |
|---|---|---|
{first name}.{last name}@company.com | john.doe@company.com | 54.7% |
{first name initial}{last name}@company.com | {first name initial}doe@company.com | 19.2% |
{last name}.{first name}@company.com | doe.john@company.com | 11.3% |
{first name}@company.com | john@company.com | 9.1% |
{first name}{last name}@company.com | johndoe@company.com | 5.7% |
About An outdated account for legacy Encore brands
Follow our official Encore Canada page at: https://www.linkedin.com/company/encore-canada/
Employees by Management Level
Total employees: 201-500
Seniority
Employees
Employees by Department
An outdated account for legacy Encore brands has 145 employees across 10 departments.
Departments
Number of employees
Funding Data
An outdated account for legacy Encore brands has never raised funding before.
Frequently asked questions
4.8
40,000 users



