


Baby I Love You | Marketing | Social Media | Video
Marketing Services • Johannesburg, Gauteng, South Africa • 1-10 Employees
Company overview
| Headquarters | Johannesburg, Gauteng, South Africa |
| Website | |
| NAICS | 5418 |
| Keywords | Video Production, Brand Strategy, Social Media Strategy, Marketing Strategy, Digital Marketing Campaigns, Executive Personal Branding, International Women'S Day Campaigns, Women In Tech Campaigns |
| Founded | 2012 |
| Employees | 1-10 |
Key Contact at Baby I Love You | Marketing | Social Media | Video
Dana Jacob
Founder and Owner
About Baby I Love You | Marketing | Social Media | Video
Launching soon...
$
Baby I Love You | Marketing | Social Media | Video revenue & valuation
| Annual revenue | $85,555 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Marketing Services industry and current estimated revenues | $273,776 |
| Total funding | No funding |
Employees by Management Level
Total employees: 1-10
Seniority
Employees
Founder/Owner
Employees by Department
Baby I Love You | Marketing | Social Media | Video has 1 employees across 1 departments.
Departments
Number of employees
HR
1
Funding Data
Baby I Love You | Marketing | Social Media | Video has never raised funding before.
Frequently asked questions
What is the address of Baby I Love You | Marketing | Social Media | Video?
Baby I Love You | Marketing | Social Media | Video is located in Johannesburg, Gauteng, ZA.
When was Baby I Love You | Marketing | Social Media | Video founded?
Baby I Love You | Marketing | Social Media | Video was founded in 2012, making it 14 years old. The company has established itself as a significant player in its industry over this time.
How many employees does Baby I Love You | Marketing | Social Media | Video have?
Baby I Love You | Marketing | Social Media | Video has approximately 1-10 employees. The company continues to grow its workforce to support its business operations and expansion.
4.8
40,000 users



