


Being | Agência de Marketing Digital
Marketing Services • • 1-10 Employees
Company overview
| Headquarters | XX |
| NAICS | 5418 |
| Founded | 2022 |
| Employees | 1-10 |
Key Contact at Being | Agência de Marketing Digital
Andreia Do Vale
CEO
About Being | Agência de Marketing Digital
Apaixonados por transformar marcas e impulsionar negócios nas redes sociais, com essência e propósito ⚡️
$
Being | Agência de Marketing Digital revenue & valuation
| Annual revenue | $171,110 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Marketing Services industry and current estimated revenues | $547,552 |
| Total funding | No funding |
Employees by Management Level
Total employees: 1-10
Seniority
Employees
C-Suite
Employees by Department
Being | Agência de Marketing Digital has 1 employees across 1 departments.
Departments
Number of employees
Medical
1
Funding Data
Being | Agência de Marketing Digital has never raised funding before.
Frequently asked questions
What is the address of Being | Agência de Marketing Digital?
Being | Agência de Marketing Digital is located in XX.
When was Being | Agência de Marketing Digital founded?
Being | Agência de Marketing Digital was founded in 2022, making it 4 years old. The company has established itself as a significant player in its industry over this time.
How many employees does Being | Agência de Marketing Digital have?
Being | Agência de Marketing Digital has approximately 1-10 employees. The company continues to grow its workforce to support its business operations and expansion.
4.8
40,000 users



