


Bodenmiller Recruitment | We serve Life Sciences, IT, and Engineering clients in Switzerland Revenue
Staffing and Recruiting • Bösch, Zug, Switzerland • 1-10 Employees
Bodenmiller Recruitment | We serve Life Sciences, IT, and Engineering clients in Switzerland revenue & valuation
| Annual revenue | $256,665 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Staffing and Recruiting industry and current estimated revenues | $821,328 |
| Total funding | No funding |
Key Contact at Bodenmiller Recruitment | We serve Life Sciences, IT, and Engineering clients in Switzerland
Ramon Bodenmiller
Managing Director | Headhunter | Executive Search | Talent Acquisition | Interim Management
Company overview
| Headquarters | Bösch 21, Hünenberg, Zug 6331, CH |
| NAICS | 5613 |
| Keywords | Payroll, Life Science, Recruitment, Outsourcing, Interim Management, Headhunting, HR, Direct Search, Contracting, Contracting, Human Resources, IT, RPO, Staff Leasing, Talent Attraction, Active Sourcing, Recruiter On Demand, Active Search |
| Founded | 2021 |
| Employees | 1-10 |
Bodenmiller Recruitment | We serve Life Sciences, IT, and Engineering clients in Switzerland Email Formats
Bodenmiller Recruitment | We serve Life Sciences, IT, and Engineering clients in Switzerland uses 1 email format. The most common is {first name} (e.g., john@bodenmiller.ch), used 100% of the time.
| Format | Example | Percentage |
|---|---|---|
{first name} | john@bodenmiller.ch | 100% |
Employees by Management Level
Total employees: 1-10
Seniority
Employees
Funding Data
Bodenmiller Recruitment | We serve Life Sciences, IT, and Engineering clients in Switzerland has never raised funding before.
Frequently asked questions
4.8
40,000 users



