


Cgill, Sl Revenue
Investment Management • Barcelona, Catalonia, Spain • 11-20 Employees
Cgill, Sl revenue & valuation
| Annual revenue | $1,197,770 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Investment Management industry and current estimated revenues | $3,900,000 |
| Total funding | No funding |
Key Contacts at Cgill, Sl
Miguel Ángel Loyola Pagge
Director
Hlida Nelima
Ceo
Company overview
| Headquarters | C/ Roger de Llúria 59, Àtic 2a, Barcelona, Barcelona 08009, ES |
| NAICS | 5231 |
| Keywords | Desarrollo Inmobiliario, Comercialización Inmobiliaria, Gestión De Inversiones Inmobiliarias, Desarrollo Urbanístico, Asesoramiento Urbanístico |
| Employees | 11-20 |
Cgill, Sl Email Formats
Cgill, Sl uses 5 email formats. The most common is {first name}.{last name}@company.com (e.g., john.doe@company.com), used 42.1% of the time.
| Format | Example | Percentage |
|---|---|---|
{first name}.{last name}@company.com | john.doe@company.com | 42.1% |
{first name}@company.com | john@company.com | 25.3% |
{first name initial}{last name}@company.com | {first name initial}doe@company.com | 14.8% |
{first name}{last name}@company.com | johndoe@company.com | 10.2% |
{last name}@company.com | doe@company.com | 7.6% |
About Cgill, Sl
Empresa dedicada a la gestión y al asesoramiento de proyectos vinculados con el Sector Inmobiliario y/o Urbanístico. También asesora, gestiona y participa en proyectos de inversión. Empresa que es dedica a la gestió i assessorament de projectes vinculats al Sector Immobiliari i/o Urbanístic. També assessora, gestiona i participa en projectes d'inversió.
Employees by Management Level
Total employees: 11-20
Seniority
Employees
Employees by Department
Cgill, Sl has 2 employees across 2 departments.
Departments
Number of employees
Funding Data
Cgill, Sl has never raised funding before.
Frequently asked questions
4.8
40,000 users



