


Children, Community and Social Services | Services à l’enfance et Services sociaux et communautai
Government Administration • Toronto, Ontario, Canada • 1001-2000 Employees
Company overview
| Headquarters | Toronto, Ontario, Canada |
| Website | |
| NAICS | 92 |
| Founded | 2003 |
| Employees | 1001-2000 |
Key Contacts at Children, Community and Social Services | Services à l’enfance et Services sociaux et communautai
Garima Talwar Kapoor
Director, Policy Research And Insights
Chris Esposto
Director Of Stakeholder Relations & Communication Advisor
Andres Laxamana
Director, Social Assistance Central Services
Seema Chhabra
Director Of Operations
Sheena Samuel
Director
Bre Betts
Director, Strategic Innovation And Modernization Branch
Sheila Decuyper
Director, Modernization And Transformation
Huma Durrani
Director - Strategic Policy & Analysis | Office Of Women'S Social And Economic Opportunity
Diane Wise
Director, Service Delivery And Supports
Kelly Burnham
Director
Children, Community and Social Services | Services à l’enfance et Services sociaux et communautai Email Formats
Children, Community and Social Services | Services à l’enfance et Services sociaux et communautai uses 2 email formats. The most common is {first name}.{last name} (e.g., john.doe@ontario.ca), used 76.8% of the time.
| Format | Example | Percentage |
|---|---|---|
{first name}.{last name} | john.doe@ontario.ca | 76.8% |
{first initial}.{last name} | j.doe@ontario.ca | 20.9% |
About Children, Community and Social Services | Services à l’enfance et Services sociaux et communautai
Ontario Ministry of Children, Community and Social Services | Ministère des Services à l’enfance et des Services sociaux et communautaires de l’Ontario
Children, Community and Social Services | Services à l’enfance et Services sociaux et communautai revenue & valuation
| Annual revenue | $110,400,000 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Government Administration industry and current estimated revenues | $353,200,000 |
| Total funding | No funding |
Employees by Management Level
Total employees: 1001-2000
Seniority
Employees
Employees by Department
Children, Community and Social Services | Services à l’enfance et Services sociaux et communautai has 359 employees across 13 departments.
Departments
Number of employees
Funding Data
Children, Community and Social Services | Services à l’enfance et Services sociaux et communautai has never raised funding before.
Frequently asked questions
4.8
40,000 users



