


Coex Studios | Cinematic Audio. Immersive Storytelling. Revenue
Entertainment Providers • London, England, United Kingdom • 1-10 Employees
Coex Studios | Cinematic Audio. Immersive Storytelling. revenue & valuation
| Annual revenue | $171,110 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Entertainment Providers industry and current estimated revenues | $547,552 |
| Total funding | No funding |
Key Contact at Coex Studios | Cinematic Audio. Immersive Storytelling.
Dave Harper
Operational Director
Company overview
| Headquarters | London, England, United Kingdom |
| Website | |
| NAICS | 71 |
| Founded | 2019 |
| Employees | 1-10 |
Coex Studios | Cinematic Audio. Immersive Storytelling. Email Formats
Coex Studios | Cinematic Audio. Immersive Storytelling. uses 2 email formats. The most common is {first initial} (e.g., j@coex.studio), used 66.7% of the time.
| Format | Example | Percentage |
|---|---|---|
{first initial} | j@coex.studio | 66.7% |
{first name} | john@coex.studio | 33.3% |
About Coex Studios | Cinematic Audio. Immersive Storytelling.
Coex Studios is an audio production studio and audio fiction label based in London, England. Founded in 2019, the company is committed to exploring new technologies and working with a-list talent to deliver world-class and immersive cinematic audio.
Employees by Management Level
Total employees: 1-10
Seniority
Employees
Funding Data
Coex Studios | Cinematic Audio. Immersive Storytelling. has never raised funding before.
Frequently asked questions
4.8
40,000 users



