


COGNIFIC Personel | Sport | DRIVE-PL | Psychologia
Software Development • Katowice, Silesian Voivodeship, Poland • 1-10 Employees
Company overview
| Headquarters | ulica Chorzowska, 6, Katowice, śląskie 40-101, PL |
| Phone number | +48720811199 |
| Website | |
| Keywords | Neuropsychologia, Testy Psychologiczne, Biofeedback Xpert, Cogniplus, Drive-Pl, Hr Rekturacja I Selekcja, Szkolenie Użytkowników, Vienna Test System, Wiedeński System Testów, Młode Talenty W Sporcie, Psychologia Sportu, Psychologia Transportu, Trening Funkcji Poznawczych, Umiejętności Specjalne |
| Founded | 2015 |
| Employees | 1-10 |
Key Contact at COGNIFIC Personel | Sport | DRIVE-PL | Psychologia
Maciej Kotynia
Owner
COGNIFIC Personel | Sport | DRIVE-PL | Psychologia Email Formats
COGNIFIC Personel | Sport | DRIVE-PL | Psychologia uses 1 email format. The most common is {first initial} (e.g., j@cognific.pl), used 100% of the time.
| Format | Example | Percentage |
|---|---|---|
{first initial} | j@cognific.pl | 100% |
About COGNIFIC Personel | Sport | DRIVE-PL | Psychologia
COGNIFIC is an official SCHUHFRIED distributor in Poland. Providing - Vienna Test System - CogniPlus - Biofeedback 2000x-pert http://www.cognific.pl
COGNIFIC Personel | Sport | DRIVE-PL | Psychologia revenue & valuation
| Annual revenue | $171,110 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Software Development industry and current estimated revenues | $547,552 |
| Total funding | No funding |
Employees by Management Level
Total employees: 1-10
Seniority
Employees
Funding Data
COGNIFIC Personel | Sport | DRIVE-PL | Psychologia has never raised funding before.
COGNIFIC Personel | Sport | DRIVE-PL | Psychologia Tech Stack
Discover the technologies and tools that power COGNIFIC Personel | Sport | DRIVE-PL | Psychologia's digital infrastructure, from frameworks to analytics platforms.
JavaScript libraries
Font scripts
Analytics
JavaScript libraries
Web servers
WordPress plugins
Miscellaneous
Programming languages
Blogs
Analytics
SEO
CDN
Frequently asked questions
4.8
40,000 users



