


Commercial Building Washing | Midwest Pro Wash | Commercial Pressure Washing | Commercial Power -
Consumer Services • • 1-10 Employees
Company overview
| Headquarters | XX |
| Website | |
| NAICS | 81 |
| Founded | 2005 |
| Employees | 1-10 |
Key Contact at Commercial Building Washing | Midwest Pro Wash | Commercial Pressure Washing | Commercial Power -
Barry Maddox Commercial Cleaning
Commercial Cleaning | Commercial Cleaning Specialist | Business Owner | Building Cleaner
Commercial Building Washing | Midwest Pro Wash | Commercial Pressure Washing | Commercial Power - Email Formats
Commercial Building Washing | Midwest Pro Wash | Commercial Pressure Washing | Commercial Power - uses 1 email format. The most common is {first initial} (e.g., j@midwestprowash.com), used 100% of the time.
| Format | Example | Percentage |
|---|---|---|
{first initial} | j@midwestprowash.com | 100% |
About Commercial Building Washing | Midwest Pro Wash | Commercial Pressure Washing | Commercial Power -
Indiana pressure washing company offers power washing contractor and exterior house cleaning services for maintenance on decks, driveways, roofs, etc.
Commercial Building Washing | Midwest Pro Wash | Commercial Pressure Washing | Commercial Power - revenue & valuation
| Annual revenue | $85,555 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Consumer Services industry and current estimated revenues | $273,776 |
| Total funding | No funding |
Employees by Management Level
Total employees: 1-10
Seniority
Employees
Funding Data
Commercial Building Washing | Midwest Pro Wash | Commercial Pressure Washing | Commercial Power - has never raised funding before.
Frequently asked questions
4.8
40,000 users



