


Cooper & Company Real Estate Associates | Lauren & Ryan Cooper | DRE# 02012510, 02053469 | Compass
Real Estate • • 1-10 Employees
Company overview
| Headquarters | XX |
| NAICS | 522292 |
| Employees | 1-10 |
Key Contact at Cooper & Company Real Estate Associates | Lauren & Ryan Cooper | DRE# 02012510, 02053469 | Compass
Ryan Cooper
Co-Founder & Chief Operating Officer
$
Cooper & Company Real Estate Associates | Lauren & Ryan Cooper | DRE# 02012510, 02053469 | Compass revenue & valuation
| Annual revenue | $171,110 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Real Estate industry and current estimated revenues | $547,552 |
| Total funding | No funding |
Employees by Management Level
Total employees: 1-10
Seniority
Employees
Founder/Owner
Employees by Department
Cooper & Company Real Estate Associates | Lauren & Ryan Cooper | DRE# 02012510, 02053469 | Compass has 1 employees across 1 departments.
Departments
Number of employees
Operations
1
Funding Data
Cooper & Company Real Estate Associates | Lauren & Ryan Cooper | DRE# 02012510, 02053469 | Compass has never raised funding before.
Frequently asked questions
What is the address of Cooper & Company Real Estate Associates | Lauren & Ryan Cooper | DRE# 02012510, 02053469 | Compass?
Cooper & Company Real Estate Associates | Lauren & Ryan Cooper | DRE# 02012510, 02053469 | Compass is located in XX.
How many employees does Cooper & Company Real Estate Associates | Lauren & Ryan Cooper | DRE# 02012510, 02053469 | Compass have?
Cooper & Company Real Estate Associates | Lauren & Ryan Cooper | DRE# 02012510, 02053469 | Compass has approximately 1-10 employees. The company continues to grow its workforce to support its business operations and expansion.
4.8
40,000 users



