


CoreSenses | Awakening Capabilities Revenue
E-Learning Providers • Sydney, New South Wales, Australia • 1-10 Employees
$
CoreSenses | Awakening Capabilities revenue & valuation
| Annual revenue | $171,110 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the E-Learning Providers industry and current estimated revenues | $547,552 |
| Total funding | No funding |
Key Contact at CoreSenses | Awakening Capabilities
Maria Commisso
Director Of Learning
Company overview
| Headquarters | Suite 3 / 385 Pacific Hwy, Crows Nest, New South Wales 2065, AU |
| Website | |
| SIC | 829 |
| Keywords | Build Learning Confidence And Capability, Improve Self-Esteem And Life Management Skills |
| Employees | 1-10 |
About CoreSenses | Awakening Capabilities
CoreSenses delivers the Arrowsmith Program. The Arrowsmith Program uses the theory of Neuroplasticity to awaken capabilities and stimulate new neural pathways. This approach has positively influenced the academic and social outcomes of its students.
Employees by Management Level
Total employees: 1-10
Seniority
Employees
Director
Funding Data
CoreSenses | Awakening Capabilities has never raised funding before.
Frequently asked questions
What is the address of CoreSenses | Awakening Capabilities?
CoreSenses | Awakening Capabilities is located in Sydney, New South Wales, AU.
What are the revenues of CoreSenses | Awakening Capabilities?
CoreSenses | Awakening Capabilities generates an estimated annual revenue of $171,110. This revenue figure reflects the company's market position and business performance in its industry.
What is the valuation of CoreSenses | Awakening Capabilities?
CoreSenses | Awakening Capabilities has an estimated valuation of $547,552. This valuation is calculated based on industry-standard revenue multiples and reflects the company's growth potential and market positioning.
How many employees does CoreSenses | Awakening Capabilities have?
CoreSenses | Awakening Capabilities has approximately 1-10 employees. The company continues to grow its workforce to support its business operations and expansion.
4.8
40,000 users



