


"DigiAstrum"- Strategic Marketing Agency|Branding/Rebranding| Global business expansion
Advertising Services • Kaunas, Kaunas County, Lithuania • 1-10 Employees
Company overview
| Headquarters | Kaunas, Kaunas County, Lithuania |
| Phone number | +37067787985 |
| Website | |
| NAICS | 541613 |
| SIC | 737 |
| Keywords | Strategic Marketing, Social Media Marketing, Online Marketing Strategy, CIS, Interim Management, Branding, Digital Marketing Strategy, USA, International Expansion, Business Development, Rebranding, Emea, International Marketing Consulting, Business Training & Coaching, Business Development To Europe, International Marketing Plans, Strategic Marketing & Management, International Sales Agent |
| Founded | 2014 |
| Employees | 1-10 |
| Socials |
Key Contact at "DigiAstrum"- Strategic Marketing Agency|Branding/Rebranding| Global business expansion
Asta Daniele
Founder & Managing Director | International Marketing Strategist
About "DigiAstrum"- Strategic Marketing Agency|Branding/Rebranding| Global business expansion
At Digiastrum, we build strong connections between brands and consumers online, helping you to create a humanised brand of the future. We help companies outperform their competition and become an innovation, communication driven brand in the market place. As branding and digital marketing strategists, we help you to pioneer new market opportunities and bring value to your customers. Our main services include: • International Marketing Consulting • Strategic Marketing & Management • Branding |Rebranding • Digital Marketing Strategy • Interim Management • International Sales Agent • Business Training & Coaching While expanding your company into new regions, cultural business expertise plays a vital role to succeed. We provide consulting services and help companies to build your brand in the European region, Middle East, Russia and Eastern Europe. Areas of expertise: Medical, Dental and Healthcare, IT, Cosmetics/Fragrances, FMCG, Education, DIY, Fashion, Legal, Advertising, Retail, Events, Restaurants, Sports/Active Lifestyle clothing, Tourism/Travel.
"DigiAstrum"- Strategic Marketing Agency|Branding/Rebranding| Global business expansion revenue & valuation
| Annual revenue | $75,985 |
| Revenue per employee | $76,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Advertising Services industry and current estimated revenues | $243,152 |
| Total funding | No funding |
Employees by Management Level
Total employees: 1-10
Seniority
Employees
Employees by Department
"DigiAstrum"- Strategic Marketing Agency|Branding/Rebranding| Global business expansion has 1 employees across 1 departments.
Departments
Number of employees
Funding Data
"DigiAstrum"- Strategic Marketing Agency|Branding/Rebranding| Global business expansion has never raised funding before.
"DigiAstrum"- Strategic Marketing Agency|Branding/Rebranding| Global business expansion Tech Stack
Discover the technologies and tools that power "DigiAstrum"- Strategic Marketing Agency|Branding/Rebranding| Global business expansion's digital infrastructure, from frameworks to analytics platforms.
Security
JavaScript libraries
Font scripts
JavaScript libraries
Web servers
Miscellaneous
Programming languages
Hosting
Blogs
Analytics
UI frameworks
Frequently asked questions
4.8
40,000 users



