


Digital Now - Facebook Ads | Google Ads | Performance Marketing
Marketing Services • Arroios, Lisbon, Portugal • 1-10 Employees
Company overview
| Headquarters | Arroios, Lisbon, Portugal |
| NAICS | 5418 |
| Keywords | Facebook Ads And Google Ads |
| Founded | 2022 |
| Employees | 1-10 |
Key Contact at Digital Now - Facebook Ads | Google Ads | Performance Marketing
André Belchior
CEO
$
Digital Now - Facebook Ads | Google Ads | Performance Marketing revenue & valuation
| Annual revenue | $171,110 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Marketing Services industry and current estimated revenues | $547,552 |
| Total funding | No funding |
Employees by Management Level
Total employees: 1-10
Seniority
Employees
C-Suite
Employees by Department
Digital Now - Facebook Ads | Google Ads | Performance Marketing has 1 employees across 1 departments.
Departments
Number of employees
Medical
1
Funding Data
Digital Now - Facebook Ads | Google Ads | Performance Marketing has never raised funding before.
Frequently asked questions
What is the address of Digital Now - Facebook Ads | Google Ads | Performance Marketing?
Digital Now - Facebook Ads | Google Ads | Performance Marketing is located in Arroios, Lisbon, PT.
When was Digital Now - Facebook Ads | Google Ads | Performance Marketing founded?
Digital Now - Facebook Ads | Google Ads | Performance Marketing was founded in 2022, making it 4 years old. The company has established itself as a significant player in its industry over this time.
How many employees does Digital Now - Facebook Ads | Google Ads | Performance Marketing have?
Digital Now - Facebook Ads | Google Ads | Performance Marketing has approximately 1-10 employees. The company continues to grow its workforce to support its business operations and expansion.
4.8
40,000 users



