


DIHAL | Délégation interministérielle à l'hébergement et à l'accès au logement
Hospitals and Health Care • Puteaux, Île-de-France, France • 51-100 Employees
Company overview
| Headquarters | Arche Sud, La Défense, Ile-de-France 92 055, FR |
| Website | |
| NAICS | 92 |
| Keywords | Logement, Hébergement, Logement Des Réfugiés, Résorption Des Bidonvilles, Siao, Gens Du Voyage, Sans-Abrisme, Logement D'Abord, Cilpi, Cncgdv, Programme Emile, Un Chez Soi D'Abord |
| Founded | 2010 |
| Employees | 51-100 |
| Socials |
Key Contact at DIHAL | Délégation interministérielle à l'hébergement et à l'accès au logement
Alexandra Shen
Product Owner Si Siao | Module Offre
DIHAL | Délégation interministérielle à l'hébergement et à l'accès au logement Email Formats
DIHAL | Délégation interministérielle à l'hébergement et à l'accès au logement uses 5 email formats. The most common is {first name}.{last name}@company.com (e.g., john.doe@company.com), used 48.2% of the time.
| Format | Example | Percentage |
|---|---|---|
{first name}.{last name}@company.com | john.doe@company.com | 48.2% |
{first name initial}{last name}@company.com | {first name initial}doe@company.com | 24.1% |
{first name}@company.com | john@company.com | 12.4% |
{last name}.{first name}@company.com | doe.john@company.com | 8.9% |
{first name}{last name}@company.com | johndoe@company.com | 6.4% |
About DIHAL | Délégation interministérielle à l'hébergement et à l'accès au logement
Toute l'information sur les politiques publiques et l'action du Gouvernement
DIHAL | Délégation interministérielle à l'hébergement et à l'accès au logement revenue & valuation
| Annual revenue | $6,929,955 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Hospitals and Health Care industry and current estimated revenues | $22,200,000 |
| Total funding | No funding |
Employees by Management Level
Total employees: 51-100
Seniority
Employees
Employees by Department
DIHAL | Délégation interministérielle à l'hébergement et à l'accès au logement has 20 employees across 8 departments.
Departments
Number of employees
Funding Data
DIHAL | Délégation interministérielle à l'hébergement et à l'accès au logement has never raised funding before.
Frequently asked questions
4.8
40,000 users



