


Doig Corp | Factory Automation | Wisconsin's Experts in Making Factories Safe & Productive. Revenue
Automation Machinery Manufacturing • Cedarburg Town, Wisconsin, United States • 21-50 Employees
Doig Corp | Factory Automation | Wisconsin's Experts in Making Factories Safe & Productive. revenue & valuation
| Annual revenue | $11,900,000 |
| Revenue per employee | $329,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Automation Machinery Manufacturing industry and current estimated revenues | $37,900,000 |
| Total funding | No funding |
Key Contacts at Doig Corp | Factory Automation | Wisconsin's Experts in Making Factories Safe & Productive.
Eric Kraus
Director Of Sales And Automation
Bob Doig
Ceo
Company overview
| Headquarters | 7400 Quail Court, Cedarburg, Wisconsin 53012, US |
| Phone number | +12623763644 |
| Website | |
| SIC | 508 |
| Keywords | , Encoders, Actuators, Collaborative Robots, Actuators, Factory Automation, Cylinders, Sensing, Switches, Area Scanners, Bar Code Systems, Drives & Motors, Motion Controls: Controllers & Displays, Pneumatics: Valves, Robotics: Scara, Sensors And Vision: Vision, Cobots, Robotic Systems Integration, Iiot, 6-Axis, Safety: Light Curtains |
| Founded | 1956 |
| Employees | 21-50 |
| Socials |
Doig Corp | Factory Automation | Wisconsin's Experts in Making Factories Safe & Productive. Email Formats
Doig Corp | Factory Automation | Wisconsin's Experts in Making Factories Safe & Productive. uses 5 email formats. The most common is {first initial}.{last name} (e.g., j.doe@doigcorp.com), used 71.9% of the time.
| Format | Example | Percentage |
|---|---|---|
{first initial}.{last name} | j.doe@doigcorp.com | 71.9% |
{first name}.{last name} | john.doe@doigcorp.com | 12.5% |
{first initial} | j@doigcorp.com | 6.2% |
{first3}.{last name} | {first3}.doe@doigcorp.com | 6.2% |
{first name}{last name} | johndoe@doigcorp.com | 3.1% |
About Doig Corp | Factory Automation | Wisconsin's Experts in Making Factories Safe & Productive.
DOIG Corporation, Wisconsin's automation experts in robotics, mechatronics, motion control, sensors, vision, machine safety and perimeter safeguarding, electrical control and pneumatics. FAST | FRIENDLY | FLAWLESS | SOLUTIONS for Factory Automation Distributor of motion control, sensors, vision, machine safeguarding, and pneumatic products. Doig Corporation has been providing manufacturing automation solutions to OEMs and end-users since 1956. Distributor for SICK, EPSON ROBOTS, SCHUNK, ASCO NUMATICS, AVENTICS, ABB, BAUMER, OPTO22, TOLOMATIC and many others. Supporting our customers' industrial automation needs Offering engineering assistance on factory automation projects Developing systems integration solutions Maintaining levels of extraordinary customer service Providing fast, on-time deliveries www.DoigCorp.com
Employees by Management Level
Total employees: 21-50
Seniority
Employees
Employees by Department
Doig Corp | Factory Automation | Wisconsin's Experts in Making Factories Safe & Productive. has 23 employees across 7 departments.
Departments
Number of employees
Funding Data
Doig Corp | Factory Automation | Wisconsin's Experts in Making Factories Safe & Productive. has never raised funding before.
Doig Corp | Factory Automation | Wisconsin's Experts in Making Factories Safe & Productive. Tech Stack
Discover the technologies and tools that power Doig Corp | Factory Automation | Wisconsin's Experts in Making Factories Safe & Productive.'s digital infrastructure, from frameworks to analytics platforms.
CDN
Frequently asked questions
4.8
40,000 users



