


DriveNow Revenue
Vehicle Repair and Maintenance • Sunnyvale, California, United States • 11-20 Employees
DriveNow revenue & valuation
| Annual revenue | $1,625,545 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Vehicle Repair and Maintenance industry and current estimated revenues | $5,300,000 |
| Total funding | No funding |
Key Contact at DriveNow
Jonathon Pearson
Owner
Company overview
| Headquarters | 1026 W Evelyn Ave, Sunnyvale, California 94086, US |
| Phone number | +16506305111 |
| Website | |
| NAICS | 8111 |
| Keywords | Automotive Repair, Tires, Transmission, Brakes, Vehicle Maintenance, Engine, Remote Diagnostic, Suspension, Towing, Vehicle Diagnostic, Auto Body, Auto Detail, Clutch, Electric System, Steering, Extended Warranty, Anti Theft, Cooling & Heating, Emission, Free Pickup & Delivery, Tune Up, Electric Car, Collision, Coolant System, Smog, 3Rd Party Billing, Sell Your Car, Oil Leaks, Fuel System, Auto Insurance Approved, Battery Charging & Testing, Master Tech Training, On Demand Same Day Service, Pre-Purachase Inspection, Repair Now Pay Later, Same Day Key & Key Fob Replacement, Sensors & Control Module, Starters & Charging, Technican Certification Program, Vehicle Software Programming |
| Founded | 2021 |
| Employees | 11-20 |
DriveNow Email Formats
DriveNow uses 5 email formats. The most common is {first name}.{last name}@company.com (e.g., john.doe@company.com), used 42.1% of the time.
| Format | Example | Percentage |
|---|---|---|
{first name}.{last name}@company.com | john.doe@company.com | 42.1% |
{first name}@company.com | john@company.com | 25.3% |
{first name initial}{last name}@company.com | {first name initial}doe@company.com | 14.8% |
{first name}{last name}@company.com | johndoe@company.com | 10.2% |
{last name}@company.com | doe@company.com | 7.6% |
About DriveNow
DriveNow is changing the way you feel about auto repair. Creating a simple, transparent process to extend your vehicles life on the road. It starts from your front door. DriveNow will pick up/deliver your vehicle, manage the repairs, and manage all communication to the repair shop. DriveNow will drive your entire car repair process so you get time back in your day for the things that really matter. Don't Stress we got you covered, All repairs are backed with our 2 year warranty.
Employees by Management Level
Total employees: 11-20
Seniority
Employees
Employees by Department
DriveNow has 8 employees across 5 departments.
Departments
Number of employees
Funding Data
DriveNow has never raised funding before.
Frequently asked questions
4.8
40,000 users



