


FACE
Market Research • London, England, United Kingdom • 501-1000 Employees
Company overview
| Headquarters | 7, Midford Place, London, W1T 5BG, GB |
| Website | |
| NAICS | 54191 |
| SIC | 737 |
| Keywords | Online Communities, Market Research, New Product Development, Social Media Monitoring, Innovation, Brand Positioning, Qualitative Research, Co-Creation, Ethnography, Media Monitoring, Campaign Evaluation, Audience Insight, Social Media Research |
| Founded | 2003 |
| Employees | 501-1000 |
| Socials |
FACE Email Formats
FACE uses 5 email formats. The most common is {first name}.{last name}@company.com (e.g., john.doe@company.com), used 56.2% of the time.
| Format | Example | Percentage |
|---|---|---|
{first name}.{last name}@company.com | john.doe@company.com | 56.2% |
{first name initial}{last name}@company.com | {first name initial}doe@company.com | 18.4% |
{last name}.{first name}@company.com | doe.john@company.com | 12.1% |
{first name}@company.com | john@company.com | 8.2% |
{first name}_{last name}@company.com | john_doe@company.com | 5.1% |
About FACE
FACE has merged with Pulsar, to read the full press release please go to: http://www.pulsarplatform.com/blog/2017/pulsar-face-merge-for-global-expansion/ or follow Pulsar Platform here: https://www.linkedin.com/company/5064086?trk=tyah&trkInfo=clickedVertical%3Acompany%2CentityType%3AentityHistoryName%2CclickedEntityId%3Acompany_company_5064086%2Cidx%3A1.
FACE revenue & valuation
| Annual revenue | $20,000,000 |
| Revenue per employee | $28,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Market Research industry and current estimated revenues | $64,000,000 |
| Total funding | No funding |
Employees by Management Level
Total employees: 501-1000
Seniority
Employees
Employees by Department
FACE has 175 employees across 16 departments.
Departments
Number of employees
Funding Data
FACE has never raised funding before.
Frequently asked questions
4.8
40,000 users



