

Fields Trips| Tours & Vacations Revenue
Travel Arrangements • Kitchener, Ontario, Canada • 1-10 Employees
$
Fields Trips| Tours & Vacations revenue & valuation
| Annual revenue | $171,110 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Travel Arrangements industry and current estimated revenues | $547,552 |
| Total funding | No funding |
Key Contact at Fields Trips| Tours & Vacations
Arlene Bridge
Tour Director
Company overview
| Headquarters | 44 Old Huron Ct, Kitchener, ON, N2R 1L7, CA |
| Phone number | +15198948687 |
| Website | |
| NAICS | 5615 |
| SIC | 472 |
| Employees | 1-10 |
About Fields Trips| Tours & Vacations
We offer daytrips and multi-day tours to a variety of destinations for a multitude of activities (Theatre, Shopping, Sightseeing, and specialty trips for NASCAR, Agri-tours, Quilting, etc.)
Employees by Management Level
Total employees: 1-10
Seniority
Employees
Director
Funding Data
Fields Trips| Tours & Vacations has never raised funding before.
Frequently asked questions
What is the address of Fields Trips| Tours & Vacations?
Fields Trips| Tours & Vacations is located in Kitchener, Ontario, CA.
What is the phone number of Fields Trips| Tours & Vacations?
You can reach Fields Trips| Tours & Vacations at +15198948687.
What are the revenues of Fields Trips| Tours & Vacations?
Fields Trips| Tours & Vacations generates an estimated annual revenue of $171,110. This revenue figure reflects the company's market position and business performance in its industry.
What is the valuation of Fields Trips| Tours & Vacations?
Fields Trips| Tours & Vacations has an estimated valuation of $547,552. This valuation is calculated based on industry-standard revenue multiples and reflects the company's growth potential and market positioning.
How many employees does Fields Trips| Tours & Vacations have?
Fields Trips| Tours & Vacations has approximately 1-10 employees. The company continues to grow its workforce to support its business operations and expansion.
4.8
40,000 users



