


Floid Revenue
Financial Services • Las Condes, Santiago Metropolitan Region, Chile • 21-50 Employees
Floid revenue & valuation
| Annual revenue | $1,000,000 |
| Revenue per employee | $44,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Financial Services industry and current estimated revenues | $3,200,000 |
| Total funding | $3,800,000 |
Key Contacts at Floid
Alfonso Maira
Ceo & Co-Founder
Tomás Contreras
Cto - Co-Founder
John Grundström
Active Board Member & Co-Founder
Company overview
| Headquarters | Pasaje Los Militares 5890, Piso 7, Las Condes, Región Metropolitana de Santiago 7550000, CL |
| Website | |
| NAICS | 52 |
| SIC | 799 |
| Keywords | Onboarding, Fintech, Servicios Financieros, Bancos, Recoleccion, Créditos Hipotecarios, Instituciones Financieras, Créditos De Consumo, Open Banking, Verificación De Identidad, Evaluación Crediticia, Botón De Pago, Creditscoring, Transaction Categorization, Métodos De Pago, Categorizacion De Transacciones, Evaluación Online, Perfil De Riesgo, Transacción Directa, Verificación De Ingresos |
| Founded | 2019 |
| Employees | 21-50 |
| Socials |
Floid Email Formats
Floid uses 4 email formats. The most common is {first name} (e.g., john@floid.ai), used 81% of the time.
| Format | Example | Percentage |
|---|---|---|
{first name} | john@floid.ai | 81% |
{first initial} | j@floid.ai | 9.5% |
{first name}.{last name} | john.doe@floid.ai | 4.8% |
{first name}{last name} | johndoe@floid.ai | 4.8% |
About Floid
Potenciamos la inclusión financiera y ampliamos la disponibilidad de datos para la toma de decisiones en Latam. Somos la fintech más segura para que empresas y personas compartan su información financiera. #OpenBanking #OpenData #OpenFinance
Employees by Management Level
Total employees: 21-50
Seniority
Employees
Employees by Department
Floid has 20 employees across 9 departments.
Departments
Number of employees
Frequently asked questions
4.8
40,000 users



