


Floyd|Snider Revenue
Environmental Services • Seattle, Washington, United States • 21-50 Employees
Floyd|Snider revenue & valuation
| Annual revenue | $6,356,385 |
| Revenue per employee | $133,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Environmental Services industry and current estimated revenues | $20,400,000 |
| Total funding | No funding |
Key Contact at Floyd|Snider
Lynn Grochala
Principal & Director Of Professional Development
Company overview
| Headquarters | 601 Union Street, Suite 600, Seattle, Washington 98101, US |
| Phone number | +12062922078 |
| Website | |
| NAICS | 54162 |
| SIC | 899 |
| Founded | 1996 |
| Employees | 21-50 |
| Socials |
Floyd|Snider Email Formats
Floyd|Snider uses 3 email formats. The most common is {first initial}.{last name} (e.g., j.doe@floydsnider.com), used 48.8% of the time.
| Format | Example | Percentage |
|---|---|---|
{first initial}.{last name} | j.doe@floydsnider.com | 48.8% |
{first name}.{last name} | john.doe@floydsnider.com | 48.8% |
{first initial}{last name} | jdoe@floydsnider.com | 2.3% |
About Floyd|Snider
Floyd|Snider is a multi-disciplinary environmental consulting firm providing engineering, strategic project management, and scientific expertise to achieve balanced solutions to environmental concerns. Emphasizing a solution-oriented approach, we partner with our clients to plan and design practical, cost-effective projects that meet environmental and economic challenges, regulatory requirements, and business objectives. Since the company was founded in 1996, Floyd|Snider has earned an outstanding reputation for resourceful problem solving, technical proficiency, engineering and design expertise, and strategic project management. The firm is led by Dr. Allison Geiselbrecht, Jessi Massingale, PE, and Tessa Gardner-Brown, AICP. These experienced professionals offer a wealth of combined experience in environmental cleanup, strategic planning, remedial design and redevelopment for in-water and upland contaminated properties. The company employs an accomplished staff with expertise in strategic and land use planning, remedial design, engineering, permitting, technical interpretation, risk-based decision making, regulatory analysis, sensitive negotiations, multi-party facilitation, site investigation, data management, and construction management. We work closely with the regulated community, partnering to find the best solutions as we interact with local, state and federal regulators.
Employees by Management Level
Total employees: 21-50
Seniority
Employees
Employees by Department
Floyd|Snider has 30 employees across 10 departments.
Departments
Number of employees
Funding Data
Floyd|Snider has never raised funding before.
Floyd|Snider Tech Stack
Discover the technologies and tools that power Floyd|Snider's digital infrastructure, from frameworks to analytics platforms.
CDN
CDN
Security
JavaScript libraries
Tag managers
Miscellaneous
Programming languages
Miscellaneous
Blogs
JavaScript libraries
Miscellaneous
Analytics
Frequently asked questions
4.8
40,000 users



