


GeoSmartCampus
IT Services and IT Consulting • Rome, Latium, Italy • 1-10 Employees
Company overview
| Headquarters | via casilina 98, Roma, RM 00182, IT |
| Phone number | +3914091781006 |
| Websites | |
| NAICS | 5415 |
| SIC | 611 |
| Keywords | Formazione, Big Data, Coworking, Health, Energy, Training, GIS, Digital Skills, Water, Internet Of Things, Innovation, Mobility, Mobility, Cultural Heritage, AI, Utilities, Arcgis, Cartografia, Start Up, Innovation Manager, Earth Observation, Skill, Smart City, Natural Resources, Sostenibilità, Analisi Territoriale, Open Innovation, Foodtech, Agricolture, Space, Agritech, Digital Geography, Trasporti, Consulenza Professionale, Digital Platforms, Innovazione Tecnologica, Gis - Geographic Information System, Incubator/Accelerator, Acceleratore D'Impresa, Mobility Manager, Smart Town, Space Economy, Geograpghic Information System, Smartland, Sostenibility, Geo Ai |
| Founded | 2016 |
| Employees | 1-10 |
| Socials |
Key Contact at GeoSmartCampus
Matteo Coffaro
Chief Executive Officer Ceo
GeoSmartCampus Email Formats
GeoSmartCampus uses 3 email formats. The most common is {f2}{last name} (e.g., {f2}doe@geosmartcampus.it), used 40% of the time.
| Format | Example | Percentage |
|---|---|---|
{f2}{last name} | {f2}doe@geosmartcampus.it | 40% |
{first name}{last name} | johndoe@geosmartcampus.it | 40% |
{first initial}{last name} | jdoe@geosmartcampus.it | 20% |
About GeoSmartCampus
🌍 Il punto di riferimento per la Geoinformazione in Italia. GeoSmartCampus è la piattaforma dedicata ai professionisti e agli appassionati del mondo geospaziale, dove innovazione tecnologica e competenza si incontrano. 🎯 La nostra missione: Formare, informare e connettere la community italiana dei professionisti GIS, Remote Sensing e GeoAI attraverso contenuti di qualità, strumenti pratici e case studies reali. 🔗 Segui GeoSmart Magazine per i nostri contenuti quotidiani.
GeoSmartCampus revenue & valuation
| Annual revenue | $855,550 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the IT Services and IT Consulting industry and current estimated revenues | $2,800,000 |
| Total funding | No funding |
Employees by Management Level
Total employees: 1-10
Seniority
Employees
Employees by Department
GeoSmartCampus has 1 employees across 1 departments.
Departments
Number of employees
Funding Data
GeoSmartCampus has never raised funding before.
Frequently asked questions
4.8
40,000 users



