


Gigstr Revenue
Staffing and Recruiting • Stockholm, Stockholm County, Sweden • 11-20 Employees
Gigstr revenue & valuation
| Annual revenue | $2,500,000 |
| Revenue per employee | $193,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Staffing and Recruiting industry and current estimated revenues | $8,000,000 |
| Total funding | No funding |
Key Contact at Gigstr
Eric Frisell
Co-Owner
Company overview
| Headquarters | Birger Jarlsgatan 57c, c/o Norrsken House, Stockholm, Stockholm County 113 56, SE |
| Phone number | +46868428600 |
| Website | |
| NAICS | 5613 |
| SIC | 736 |
| Keywords | Customer Service, Social Media, Staffing, Consultants, CMS, Screening, Copywriting, Recruitment, Field Marketing, Hiring, Headhunting, Recruiting, Promotions, SEM, Event Marketing, Project Management, Digital Marketing, Graphic Design, Freelancers, Sales, Sampling, SEO, IT, Brand, CRM, Talent Acquisition, Gigs, Growth Hacking, Payroll Services, Digital Nomads, Event Staff, Brand Ambassadors, Digital Events, Offline Marketing, Young Professionals, Interviewing, Sales Force, Event Sales, Gig Economy, Remote Work, Remote Teams, Shortlisting, Field Sales, Popup Stores, In-Store Activations, Promotional Activities, Creative Teams, Tech Recruitment, Demo Staff, Popup Staff |
| Founded | 2016 |
| Employees | 11-20 |
| Socials |
Gigstr Email Formats
Gigstr uses 5 email formats. The most common is {first name}.{last name}@company.com (e.g., john.doe@company.com), used 42.1% of the time.
| Format | Example | Percentage |
|---|---|---|
{first name}.{last name}@company.com | john.doe@company.com | 42.1% |
{first name}@company.com | john@company.com | 25.3% |
{first name initial}{last name}@company.com | {first name initial}doe@company.com | 14.8% |
{first name}{last name}@company.com | johndoe@company.com | 10.2% |
{last name}@company.com | doe@company.com | 7.6% |
About Gigstr
We've gathered world-class creatives and strategists and built a frictionless matchmaking service in order for you to take your marketing to the next level.
Employees by Management Level
Total employees: 11-20
Seniority
Employees
Employees by Department
Gigstr has 2 employees across 2 departments.
Departments
Number of employees
Gigstr Tech Stack
Discover the technologies and tools that power Gigstr's digital infrastructure, from frameworks to analytics platforms.
CDN
CDN
CMS
Security
JavaScript libraries
Tag managers
Miscellaneous
Security
Miscellaneous
Translation
JavaScript libraries
Frequently asked questions
4.8
40,000 users



