


Gils House | Agencia de Marketing Creativo
Marketing Services • Vila-real, Valencian Community, Spain • 1-10 Employees
Company overview
| Headquarters | Vila-real, Valencian Community, Spain |
| NAICS | 5418 |
| Keywords | Relaciones Públicas, Publicidad, Diseño Gráfico, Eventos, Marketing Digital, Mail Marketing, Diseño De Moda, Diseño De Producto, Asesoramiento Empresarial, Branding De Espacios, Análisis Datos, Colaboraciones Influencers, Socia Ads |
| Founded | 2024 |
| Employees | 1-10 |
Key Contact at Gils House | Agencia de Marketing Creativo
Paula Gil Salvador
Co-Founder & COO
About Gils House | Agencia de Marketing Creativo
Marketing & Business · Brand Identity · Branding de Espacios · Packaging Design · Brochures & Merchandising Design · Event Planners · Social & PR Management
$
Gils House | Agencia de Marketing Creativo revenue & valuation
| Annual revenue | $85,555 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Marketing Services industry and current estimated revenues | $273,776 |
| Total funding | No funding |
Employees by Management Level
Total employees: 1-10
Seniority
Employees
C-Suite
Employees by Department
Gils House | Agencia de Marketing Creativo has 1 employees across 1 departments.
Departments
Number of employees
HR
1
Funding Data
Gils House | Agencia de Marketing Creativo has never raised funding before.
Frequently asked questions
What is the address of Gils House | Agencia de Marketing Creativo?
Gils House | Agencia de Marketing Creativo is located in Vila-real, Valencian Community, ES.
When was Gils House | Agencia de Marketing Creativo founded?
Gils House | Agencia de Marketing Creativo was founded in 2024, making it 2 years old. The company has established itself as a significant player in its industry over this time.
How many employees does Gils House | Agencia de Marketing Creativo have?
Gils House | Agencia de Marketing Creativo has approximately 1-10 employees. The company continues to grow its workforce to support its business operations and expansion.
4.8
40,000 users



