


hotelsuite Hospitality Solutions | made by ONM Revenue
Software Development • Simrockstraße 5, Koblenz, Germany • 1-10 Employees
hotelsuite Hospitality Solutions | made by ONM revenue & valuation
| Annual revenue | $342,220 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Software Development industry and current estimated revenues | $1,100,000 |
| Total funding | No funding |
Key Contact at hotelsuite Hospitality Solutions | made by ONM
Thomas Petmecky
Head of Product & Marketing Hospitality
Company overview
| Headquarters | Simrockstraße 5, Koblenz, Rheinland-Pfalz 56075, DE |
| Website | |
| Keywords | IBE, Buchungssysteme, E-Mail-Marketing-Automation, Digitaler Check-In, Digitalisierung Für Hotels, Online-Zahlung Via Pay-Link |
| Founded | 1997 |
| Employees | 1-10 |
hotelsuite Hospitality Solutions | made by ONM Email Formats
hotelsuite Hospitality Solutions | made by ONM uses 1 email format. The most common is {2char} (e.g., {2char}@onm.de), used 100% of the time.
| Format | Example | Percentage |
|---|---|---|
{2char} | {2char}@onm.de | 100% |
About hotelsuite Hospitality Solutions | made by ONM
Digitale Lösungen für die Hotellerie – individuell, integriert, innovativ. Wir glauben daran, dass Technologie das Gästeerlebnis nicht nur verbessern, sondern ganz neu definieren kann. Mit unserer Produktwelt hotelsuite begleiten wir anspruchsvolle Individualhotels, Resorts und Freizeitbetriebe auf dem Weg zur digitalen Exzellenz, vom ersten Klick bis zur Kundenbindung. Unsere modularen Softwarelösungen decken alle Phasen der Guest Journey ab: 🔸hotelsuite IBE – die leistungsstarke Buchungslösung mit modernem Design, nativ angebunden 🔸hotelsuite GO – digitaler Check-in für nahtlose Anreiseprozesse 🔸hotelsuite STAY – digitale Services während des Aufenthalts 🔸hotelsuite PAY-Link – einfache Onlinezahlung für Telefon- und Nachbuchungen 🔸hotelsuite MAIL – automatisierte, personalisierte Gästekommunikation Dank nativer Anbindung an die Oracle Opera Cloud (via OHIP) und die Suite 8 entstehen durchgängige Prozesse, die Hotels spürbar entlasten und Gäste begeistern. 𝗨𝗻𝘀𝗲𝗿 𝗙𝗼𝗸𝘂𝘀 ▪ Individualhotels, gehobene Hotellerie ▪ Freizeitbranche und Resort-Hotellerie ▪ Designstarke, flexible Softwarelösungen mit maximaler Anpassbarkeit 𝗪𝗲𝗶𝘁𝗲𝗿𝗲 𝗦𝗽𝗲𝘇𝗶𝗮𝗹𝗴𝗲𝗯𝗶𝗲𝘁𝗲 Buchungssysteme | IBE | Digitaler Check-in | Mobile Key | E-Mail-Marketing-Automation | Digitalisierung für Hotels | Maßgeschneiderte digitale Lösungen für Hotels 𝗥𝗲𝗰𝗵𝘁𝗹𝗶𝗰𝗵𝗲𝘀 hotelsuite – Eine Marke der Open New Media GmbH https://www.hotelsuite.de/impressum/ https://www.hotelsuite.de/datenschutzbestimmungen/
Employees by Management Level
Total employees: 1-10
Seniority
Employees
Employees by Department
hotelsuite Hospitality Solutions | made by ONM has 1 employees across 1 departments.
Departments
Number of employees
Funding Data
hotelsuite Hospitality Solutions | made by ONM has never raised funding before.
Frequently asked questions
4.8
40,000 users



