


Jsfr | Marketing | Supply Chain | Consultants
Business Consulting and Services • Knaresborough, England, United Kingdom • 1-10 Employees
Company overview
| Headquarters | North Yorkshire, HG5 8NL, GB |
| NAICS | 5416 |
| Founded | 2016 |
| Employees | 1-10 |
Key Contact at Jsfr | Marketing | Supply Chain | Consultants
Jonathan Lambley
Owner / Director
About Jsfr | Marketing | Supply Chain | Consultants
JSFR CONSULTING LTD is a company based out of FAIR VIEW GOLDSBOROUGH, KNARESBOROUGH, United Kingdom.
$
Jsfr | Marketing | Supply Chain | Consultants revenue & valuation
| Annual revenue | $171,110 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Business Consulting and Services industry and current estimated revenues | $547,552 |
| Total funding | No funding |
Employees by Management Level
Total employees: 1-10
Seniority
Employees
Founder/Owner
Funding Data
Jsfr | Marketing | Supply Chain | Consultants has never raised funding before.
Frequently asked questions
What is the address of Jsfr | Marketing | Supply Chain | Consultants?
Jsfr | Marketing | Supply Chain | Consultants is located in Knaresborough, England, GB.
When was Jsfr | Marketing | Supply Chain | Consultants founded?
Jsfr | Marketing | Supply Chain | Consultants was founded in 2016, making it 10 years old. The company has established itself as a significant player in its industry over this time.
How many employees does Jsfr | Marketing | Supply Chain | Consultants have?
Jsfr | Marketing | Supply Chain | Consultants has approximately 1-10 employees. The company continues to grow its workforce to support its business operations and expansion.
4.8
40,000 users



