


LUMES | Centro de Investigación en Luz y Materia Estructuradas | USAL Revenue
Research Services • Plaza de la Merced, Salamanca, Spain • 1-10 Employees
$
LUMES | Centro de Investigación en Luz y Materia Estructuradas | USAL revenue & valuation
| Annual revenue | $342,220 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Research Services industry and current estimated revenues | $1,100,000 |
| Total funding | No funding |
Key Contact at LUMES | Centro de Investigación en Luz y Materia Estructuradas | USAL
Carlos Hernández García
Director
Company overview
| Headquarters | Plaza de la Merced, Salamanca, Spain |
| Website | |
| NAICS | 5417 |
| Employees | 1-10 |
Employees by Management Level
Total employees: 1-10
Seniority
Employees
Director
Funding Data
LUMES | Centro de Investigación en Luz y Materia Estructuradas | USAL has never raised funding before.
Frequently asked questions
What is the address of LUMES | Centro de Investigación en Luz y Materia Estructuradas | USAL?
LUMES | Centro de Investigación en Luz y Materia Estructuradas | USAL is located in Plaza de la Merced, Salamanca, ES.
What are the revenues of LUMES | Centro de Investigación en Luz y Materia Estructuradas | USAL?
LUMES | Centro de Investigación en Luz y Materia Estructuradas | USAL generates an estimated annual revenue of $342,220. This revenue figure reflects the company's market position and business performance in its industry.
What is the valuation of LUMES | Centro de Investigación en Luz y Materia Estructuradas | USAL?
LUMES | Centro de Investigación en Luz y Materia Estructuradas | USAL has an estimated valuation of $1,100,000. This valuation is calculated based on industry-standard revenue multiples and reflects the company's growth potential and market positioning.
How many employees does LUMES | Centro de Investigación en Luz y Materia Estructuradas | USAL have?
LUMES | Centro de Investigación en Luz y Materia Estructuradas | USAL has approximately 1-10 employees. The company continues to grow its workforce to support its business operations and expansion.
4.8
40,000 users



