


Marketing & Advertising
Advertising Services • Partyzanski District, Minsk, Belarus • 21-50 Employees
Company overview
| Headquarters | Независимости, 40Н, Минск, Минская 220005, BY |
| NAICS | 541613 |
| Keywords | Do Marketing! And Create Advertising! |
| Founded | 2009 |
| Employees | 21-50 |
Key Contacts at Marketing & Advertising
Rai Infosoft
Co-Founder
Suzanne Ghosh
Independent Business Owner
Elevix Digital
Founder & Digital Strategist
Claudia Orozco
Owner
Prabhakar More
Owner
Sandra Palmer
Director Of Fling Promotions
Marketing & Advertising Email Formats
Marketing & Advertising uses 5 email formats. The most common is {first name}.{last name}@company.com (e.g., john.doe@company.com), used 45.6% of the time.
| Format | Example | Percentage |
|---|---|---|
{first name}.{last name}@company.com | john.doe@company.com | 45.6% |
{first name initial}{last name}@company.com | {first name initial}doe@company.com | 22.3% |
{first name}@company.com | john@company.com | 15.1% |
{first name}{last name}@company.com | johndoe@company.com | 9.8% |
{first name}_{last name}@company.com | john_doe@company.com | 7.2% |
About Marketing & Advertising
Delivering advertising
Marketing & Advertising revenue & valuation
| Annual revenue | $3,764,420 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Advertising Services industry and current estimated revenues | $12,100,000 |
| Total funding | No funding |
Employees by Management Level
Total employees: 21-50
Seniority
Employees
Employees by Department
Marketing & Advertising has 117 employees across 10 departments.
Departments
Number of employees
Funding Data
Marketing & Advertising has never raised funding before.
Frequently asked questions
4.8
40,000 users



