


Muni | Creatic Revenue
Research Services • Brno, South Moravian Region, Czechia • 21-50 Employees
Muni | Creatic revenue & valuation
| Annual revenue | $1,796,655 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Research Services industry and current estimated revenues | $5,800,000 |
| Total funding | No funding |
Key Contacts at Muni | Creatic
Regina Demlova
Director Of Central European Advanced Therapy And Immunotherapy Center Creatic Coe
Ondřej Bar
Director Of Operations
Company overview
| Headquarters | 1.NP Palachovo náměstí 726/3, Campus Science Park Office | building B, Brno, Česko 625 00, CZ |
| Phone number | +420101059788 |
| Websites | |
| NAICS | 5417 |
| Keywords | Innovations, Rare Diseases, Atmp, New Models For Reimbursement Strategies |
| Employees | 21-50 |
| Socials |
Muni | Creatic Email Formats
Muni | Creatic uses 5 email formats. The most common is {first name}.{last name}@company.com (e.g., john.doe@company.com), used 45.6% of the time.
| Format | Example | Percentage |
|---|---|---|
{first name}.{last name}@company.com | john.doe@company.com | 45.6% |
{first name initial}{last name}@company.com | {first name initial}doe@company.com | 22.3% |
{first name}@company.com | john@company.com | 15.1% |
{first name}{last name}@company.com | johndoe@company.com | 9.8% |
{first name}_{last name}@company.com | john_doe@company.com | 7.2% |
About Muni | Creatic
MUNI | CREATIC is centre of research excellence at the Masaryk University’s Faculty of Medicine. CREATIC is dedicated to the research, development and production of advanced therapy medicinal products of selected rare diseases. As a public research centre, we address the need for non-commercial development and production of technologies to treat individuals or very small groups of patients, suffering from rare or undiagnosed diseases. The CREATIC Centre combines academic, research and clinical spheres at a strategically accessible location for the entire Central European region. Our partners in the project are the Fraunhofer Institute for Cell Therapy and Immunology IZI, the Leipzig University and the University of Copenhagen. We are building technologically advanced production laboratories on the premises of the Faculty of Medicine of MU, which will serve researchers for the development and production of cell and gene therapies. Our team, enriched with experts in intellectual property, financing, and regulatory affairs, is fully equipped to navigate the complexities of bringing innovative treatments from the lab to the patients. CREATIC aims to provide advanced therapy medicinal products to treat rare and undiagnosed diseases in a sustainable way. Our mission is to create pathways to available cell and gene therapy for rare diseases, to share know-how across Europe an build an ecosystem through research, development and production of ATMPs. CREATIC has received funding from the European Union’s Horizon Europe Coordination and Support Action under the Grant agreement number 101059788. The CREATIC Investment project submitted in the TEAMING-CZ I call (P JAC) is a complementary investment support for the CREATIC project submitted in the Teaming for Excellence (HE) call. The aim of the CREATIC Investment project is to provide complementary funding necessary for the further progress of the CREATIC (HE) project.
Employees by Management Level
Total employees: 21-50
Seniority
Employees
Employees by Department
Muni | Creatic has 8 employees across 4 departments.
Departments
Number of employees
Funding Data
Muni | Creatic has never raised funding before.
Frequently asked questions
4.8
40,000 users



