


NASERTIC | Navarra de Servicios y Tecnologías Revenue
IT Services and IT Consulting • Pamplona, Chartered Community of Navarre, Spain • 101-200 Employees
NASERTIC | Navarra de Servicios y Tecnologías revenue & valuation
| Annual revenue | $3,875,620 |
| Revenue per employee | $34,000 |
| Estimated valuation?This valuation is estimated based on industry average for the IT Services and IT Consulting industry and current estimated revenues | $12,500,000 |
| Total funding | No funding |
Key Contacts at NASERTIC | Navarra de Servicios y Tecnologías
Luis Campos Iturralde
Director Gerente En Nasertic
Ernesto Ruiz De Galarreta
Business Unit Director
Toya Bernad Calza
Directora De Innovación, Comunicación Y Atención Ciudadana
Gonzalo Rodríguez Ordóñ
Director De Medicina Personalizada Y Laboratorios
Jesús Izal
Director De Telecomunicaciones E Infraestructuras
Company overview
| Headquarters | Pamplona, Chartered Community of Navarre, Spain |
| Phone number | +3420162019 |
| Website | |
| NAICS | 5415 |
| SIC | 912 |
| Keywords | Comunicación, Telecomunicaciones, Marketing, 5G, HPC, Mainframe, Supercomputación, Atención Ciudadana, Infraestructuras Ti, Laboratorio Agroalimentario, Secuenciación Masiva, Oficina Técnica, Centros De Telecomunicaciones, Laboratorio Toxicologico Forense, Sistemas Distribuidos |
| Founded | 2011 |
| Employees | 101-200 |
| Socials |
NASERTIC | Navarra de Servicios y Tecnologías Email Formats
NASERTIC | Navarra de Servicios y Tecnologías uses 5 email formats. The most common is {first name}.{last name}@company.com (e.g., john.doe@company.com), used 51.3% of the time.
| Format | Example | Percentage |
|---|---|---|
{first name}.{last name}@company.com | john.doe@company.com | 51.3% |
{first name initial}{last name}@company.com | {first name initial}doe@company.com | 21.8% |
{first name}@company.com | john@company.com | 11.2% |
{last name}.{first name}@company.com | doe.john@company.com | 9.1% |
{first name}_{last name}@company.com | john_doe@company.com | 6.6% |
About NASERTIC | Navarra de Servicios y Tecnologías
Navarra de Servicios y Tecnologías S.A. Somos una empresa pública perteneciente al Gobierno de Navarra, creada para proveer al mismo y a los organismos e instituciones que dependen de él, de servicios y sistemas de información, y de la explotación de los mismos.
Employees by Management Level
Total employees: 101-200
Seniority
Employees
Employees by Department
NASERTIC | Navarra de Servicios y Tecnologías has 60 employees across 7 departments.
Departments
Number of employees
Funding Data
NASERTIC | Navarra de Servicios y Tecnologías has never raised funding before.
NASERTIC | Navarra de Servicios y Tecnologías Tech Stack
Discover the technologies and tools that power NASERTIC | Navarra de Servicios y Tecnologías's digital infrastructure, from frameworks to analytics platforms.
SSL/TLS certificate authorities
Web servers
JavaScript libraries
JavaScript libraries
Programming languages
Font scripts
CMS
Widgets
UI frameworks
JavaScript libraries
Font scripts
JavaScript libraries
Frequently asked questions
4.8
40,000 users



