


NeuroCortex | Artificial Intelligence (AI) | Web & Mobile App Development Studio Revenue
Software Development • Tbilisi, Tbilisi, Georgia • 1-10 Employees
$
NeuroCortex | Artificial Intelligence (AI) | Web & Mobile App Development Studio revenue & valuation
| Annual revenue | $171,110 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Software Development industry and current estimated revenues | $547,552 |
| Total funding | No funding |
Key Contact at NeuroCortex | Artificial Intelligence (AI) | Web & Mobile App Development Studio
Rebecca Liu
Co-Founder
Company overview
| Headquarters | Tbilisi, Tbilisi, Georgia |
| Keywords | Web Development, Mobile App Development, IT, AI, MVP |
| Founded | 2022 |
| Employees | 1-10 |
Employees by Management Level
Total employees: 1-10
Seniority
Employees
Founder/Owner
Employees by Department
NeuroCortex | Artificial Intelligence (AI) | Web & Mobile App Development Studio has 1 employees across 1 departments.
Departments
Number of employees
HR
1
Funding Data
NeuroCortex | Artificial Intelligence (AI) | Web & Mobile App Development Studio has never raised funding before.
Frequently asked questions
What is the address of NeuroCortex | Artificial Intelligence (AI) | Web & Mobile App Development Studio?
NeuroCortex | Artificial Intelligence (AI) | Web & Mobile App Development Studio is located in Tbilisi, Tbilisi, GE.
What are the revenues of NeuroCortex | Artificial Intelligence (AI) | Web & Mobile App Development Studio?
NeuroCortex | Artificial Intelligence (AI) | Web & Mobile App Development Studio generates an estimated annual revenue of $171,110. This revenue figure reflects the company's market position and business performance in its industry.
What is the valuation of NeuroCortex | Artificial Intelligence (AI) | Web & Mobile App Development Studio?
NeuroCortex | Artificial Intelligence (AI) | Web & Mobile App Development Studio has an estimated valuation of $547,552. This valuation is calculated based on industry-standard revenue multiples and reflects the company's growth potential and market positioning.
When was NeuroCortex | Artificial Intelligence (AI) | Web & Mobile App Development Studio founded?
NeuroCortex | Artificial Intelligence (AI) | Web & Mobile App Development Studio was founded in 2022, making it 4 years old. The company has established itself as a significant player in its industry over this time.
How many employees does NeuroCortex | Artificial Intelligence (AI) | Web & Mobile App Development Studio have?
NeuroCortex | Artificial Intelligence (AI) | Web & Mobile App Development Studio has approximately 1-10 employees. The company continues to grow its workforce to support its business operations and expansion.
4.8
40,000 users



