


Next Generations Revenue
Housing and Socio-Economic Programs • Bündackerstrasse 6, Bremgarten bei Bern, Switzerland • 21-50 Employees
Next Generations revenue & valuation
| Annual revenue | $1,796,655 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Housing and Socio-Economic Programs industry and current estimated revenues | $5,800,000 |
| Total funding | No funding |
Key Contact at Next Generations
Meagan Murphy
Owner
Company overview
| Headquarters | Bündackerstrasse 6, Bremgarten bei Bern, Bern 3047, CH |
| Website | |
| NAICS | 926 |
| Keywords | Circular Economy, Urban Mining, Cradle To Cradle, Energie-Effizienz, Biophilic Design, Co2 Neutralität, Systemdenken, Zukunftsfähigkeit, Weltweites Netzwerk, Dekarbonisierung Von Immobilien, Gemeinsame Lernkurve / Schwarmintelligenz, Hydro Culture, Logistik-Effizien, Lokale Wirtschaftskreisläufe, Lokale Saubere Energiegewinnung, Nachhaltige Events / Catering, Regulatorische Innovationen, Ressourcen-Effizienz, Sensor Transferability, Verpackungs-Effizienz, Vertikal Farming |
| Founded | 2017 |
| Employees | 21-50 |
| Socials |
Next Generations Email Formats
Next Generations uses 5 email formats. The most common is {first name}.{last name}@company.com (e.g., john.doe@company.com), used 45.6% of the time.
| Format | Example | Percentage |
|---|---|---|
{first name}.{last name}@company.com | john.doe@company.com | 45.6% |
{first name initial}{last name}@company.com | {first name initial}doe@company.com | 22.3% |
{first name}@company.com | john@company.com | 15.1% |
{first name}{last name}@company.com | johndoe@company.com | 9.8% |
{first name}_{last name}@company.com | john_doe@company.com | 7.2% |
About Next Generations
Wir sind eine aktive Schweizer Unternehmungs-Netzwerk-Projektplattform (non Profit), welche "Enkel:innentaugliche" Geschäftsmodelle, Produkte und Events zusammen entwickelt und umsetzt. Mott des Netzwerkes: "Eifach Zäme mache". EnkelInnentauglich = mit positiven ökonomischen, ökologischen und sozialen "Impacts" für uns und die folgenden Generationen
Employees by Management Level
Total employees: 21-50
Seniority
Employees
Employees by Department
Next Generations has 3 employees across 3 departments.
Departments
Number of employees
Funding Data
Next Generations has never raised funding before.
Frequently asked questions
4.8
40,000 users



