


Nurtur.io | The LinkedIn Growth Agency
Marketing Services • Ladysmith, South Africa • 1-10 Employees
Key Contact at Nurtur.io | The LinkedIn Growth Agency
Aphiwe Khumalo
Founder
About Nurtur.io | The LinkedIn Growth Agency
Details on how to work with me are available in the main profile of the founder
$
Nurtur.io | The LinkedIn Growth Agency revenue & valuation
| Annual revenue | $85,555 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Marketing Services industry and current estimated revenues | $273,776 |
| Total funding | No funding |
Employees by Management Level
Total employees: 1-10
Seniority
Employees
Founder/Owner
Employees by Department
Nurtur.io | The LinkedIn Growth Agency has 1 employees across 1 departments.
Departments
Number of employees
HR
1
Funding Data
Nurtur.io | The LinkedIn Growth Agency has never raised funding before.
Frequently asked questions
What is the address of Nurtur.io | The LinkedIn Growth Agency?
Nurtur.io | The LinkedIn Growth Agency is located in Ladysmith, ZA.
When was Nurtur.io | The LinkedIn Growth Agency founded?
Nurtur.io | The LinkedIn Growth Agency was founded in 2023, making it 3 years old. The company has established itself as a significant player in its industry over this time.
How many employees does Nurtur.io | The LinkedIn Growth Agency have?
Nurtur.io | The LinkedIn Growth Agency has approximately 1-10 employees. The company continues to grow its workforce to support its business operations and expansion.
4.8
40,000 users



