


Oxford Group
Technology, Information and Internet • United States • 11-20 Employees
Company overview
| Headquarters | United States |
| Phone number | +12143604000 |
| Website | |
| SIC | 736 |
| Keywords | Information Technology, Management Consulting, Cloud Computing, Sales, Saas, Executive Search, Public Speaking, VAR, Board Advisory, Iaas, Paas, Personal Representation, Cloud Data Storage, Cloud Data Security, Private Equity Merger/ Acquisition, Staffing & Recruiter |
| Founded | 1988 |
| Employees | 11-20 |
| Socials |
Key Contact at Oxford Group
Oxford Group
President
Oxford Group Email Formats
Oxford Group uses 5 email formats. The most common is {first name}.{last name}@company.com (e.g., john.doe@company.com), used 42.1% of the time.
| Format | Example | Percentage |
|---|---|---|
{first name}.{last name}@company.com | john.doe@company.com | 42.1% |
{first name}@company.com | john@company.com | 25.3% |
{first name initial}{last name}@company.com | {first name initial}doe@company.com | 14.8% |
{first name}{last name}@company.com | johndoe@company.com | 10.2% |
{last name}@company.com | doe@company.com | 7.6% |
About Oxford Group
Founded in 1988, The Oxford Group is a leading independent executive search and equity firm with an international reputation. We primarily focus on the information Technology and Telecommunications sector specializing in the Cloud Space. We have worked with and placed over 6,500 candidates in senior level executive positions – the majority of these in Board and executive appointments, CEO, Sales Management, Sales Marketing and operational roles.
Oxford Group revenue & valuation
| Annual revenue | $7,500,000 |
| Revenue per employee | $682,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Technology, Information and Internet industry and current estimated revenues | $24,000,000 |
| Total funding | No funding |
Employees by Management Level
Total employees: 11-20
Seniority
Employees
Funding Data
Oxford Group has never raised funding before.
Frequently asked questions
4.8
40,000 users



