


Pack&Go Agency | Travel Agency | Estudia En Exterior
Higher Education • Usaquén, Capital District, Colombia • 1-10 Employees
Company overview
| Headquarters | Ak. 15 #106-32, 511, Bogota, Bogota D.C, CO |
| Website | |
| NAICS | 6112 |
| Founded | 2019 |
| Employees | 1-10 |
Key Contact at Pack&Go Agency | Travel Agency | Estudia En Exterior
Andres Moreno
International Relations Director
About Pack&Go Agency | Travel Agency | Estudia En Exterior
Cada lugar tiene un sueño
$
Pack&Go Agency | Travel Agency | Estudia En Exterior revenue & valuation
| Annual revenue | $342,220 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Higher Education industry and current estimated revenues | $1,100,000 |
| Total funding | No funding |
Employees by Management Level
Total employees: 1-10
Seniority
Employees
Director
Funding Data
Pack&Go Agency | Travel Agency | Estudia En Exterior has never raised funding before.
Frequently asked questions
What is the address of Pack&Go Agency | Travel Agency | Estudia En Exterior?
Pack&Go Agency | Travel Agency | Estudia En Exterior is located in Usaquén, Capital District, CO.
When was Pack&Go Agency | Travel Agency | Estudia En Exterior founded?
Pack&Go Agency | Travel Agency | Estudia En Exterior was founded in 2019, making it 7 years old. The company has established itself as a significant player in its industry over this time.
How many employees does Pack&Go Agency | Travel Agency | Estudia En Exterior have?
Pack&Go Agency | Travel Agency | Estudia En Exterior has approximately 1-10 employees. The company continues to grow its workforce to support its business operations and expansion.
4.8
40,000 users



