

![[ pi | reactor ]](https://static.prospeo.io/directory-image/company_logo/e617c845-58a4-4c43-87da-e0f952f4513b.jpg)
[ pi | reactor ] Revenue
IT Services and IT Consulting • Manhattan, New York, United States • 1-10 Employees
$
[ pi | reactor ] revenue & valuation
| Annual revenue | $171,110 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the IT Services and IT Consulting industry and current estimated revenues | $547,552 |
| Total funding | No funding |
Key Contact at [ pi | reactor ]
Johnny Vermassen
Founder┃Managing Member & Strategy Lead
Company overview
| Headquarters | Manhattan, New York, United States |
| Website | |
| NAICS | 5415 |
| Founded | 2021 |
| Employees | 1-10 |
About [ pi | reactor ]
A full-service offering, multi-sector serving technology delivery & consulting firm drawing on over 50 years of net elite experience.
Employees by Management Level
Total employees: 1-10
Seniority
Employees
Founder/Owner
Funding Data
[ pi | reactor ] has never raised funding before.
Frequently asked questions
What is the address of [ pi | reactor ]?
[ pi | reactor ] is located in Manhattan, New York, US.
What are the revenues of [ pi | reactor ]?
[ pi | reactor ] generates an estimated annual revenue of $171,110. This revenue figure reflects the company's market position and business performance in its industry.
What is the valuation of [ pi | reactor ]?
[ pi | reactor ] has an estimated valuation of $547,552. This valuation is calculated based on industry-standard revenue multiples and reflects the company's growth potential and market positioning.
When was [ pi | reactor ] founded?
[ pi | reactor ] was founded in 2021, making it 5 years old. The company has established itself as a significant player in its industry over this time.
How many employees does [ pi | reactor ] have?
[ pi | reactor ] has approximately 1-10 employees. The company continues to grow its workforce to support its business operations and expansion.
4.8
40,000 users



