


Plurals Revenue
Translation and Localization • Barcelona, Catalonia, Spain • 21-50 Employees
Plurals revenue & valuation
| Annual revenue | $2,053,320 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Translation and Localization industry and current estimated revenues | $6,600,000 |
| Total funding | No funding |
Key Contact at Plurals
Massimiliano Ventimiglia
Co-Founder & Cdo
Company overview
| Headquarters | Carrer de Balmes, 109, 5è 1a, Barcelona, Catalonia 08008, ES |
| Phone number | +34645174097 |
| Websites | |
| NAICS | 54193 |
| Keywords | Translation, ILS, Traducción, Accesibilidad, Accessibility, Dubbing, Subtitulado Para Sordos, Traducción Audiovisual, SDH, Doblaje, Revisión De Textos, Transcripción, Traducción Jurídica, Traducción Técnica, Correcció, Traducció, Transcripció, Audiodescripción, SPS, Traducción De Páginas Web, LSE, Subtitulación, Localización De Software, Interpretación En Lengua De Signos, Traducción Editorial, Traducción Multimedia, TAV, Correcció De Textos, Subtitulado En Directo, Audio Description, LSC, Traducció Audiovisual, Accessibilitat, Audiodescripció, Correcció De Locucions, Doblatge, Interpretació En Llengua De Signes, Redacció I Adaptació De Textos, Redacción Y Adaptación De Textos, Subtitulació Youtube, Subtitulació Zoom, Subtitulació En Directe, Subtitulació Per A Actes, Subtitulació Per A Persones Sordes, Subtitulació Per A Televisions, Subtitulación Streaming, Subtitulado Youtube, Subtitulado Zoom, Subtitulado De Eventos, Traducció Editorial |
| Founded | 2015 |
| Employees | 21-50 |
| Socials |
Plurals Email Formats
Plurals uses 5 email formats. The most common is {first name}.{last name}@company.com (e.g., john.doe@company.com), used 45.6% of the time.
| Format | Example | Percentage |
|---|---|---|
{first name}.{last name}@company.com | john.doe@company.com | 45.6% |
{first name initial}{last name}@company.com | {first name initial}doe@company.com | 22.3% |
{first name}@company.com | john@company.com | 15.1% |
{first name}{last name}@company.com | johndoe@company.com | 9.8% |
{first name}_{last name}@company.com | john_doe@company.com | 7.2% |
About Plurals
At Plurals we are linguistic and content accessibility experts. We work towards universal access and equality and our focus is on customer orientation and cultural sensitivity in language and translation. -Live subtitling -Closed captioning (CC) -Subtitles for the deaf and hard of hering (SDH) -Speech to text transcription -Proofreading -Translation -Audio description (AD) -Conference interpreting
Employees by Management Level
Total employees: 21-50
Seniority
Employees
Employees by Department
Plurals has 5 employees across 4 departments.
Departments
Number of employees
Funding Data
Plurals has never raised funding before.
Plurals Tech Stack
Discover the technologies and tools that power Plurals's digital infrastructure, from frameworks to analytics platforms.
Hosting
WordPress themes
Form builders
JavaScript libraries
JavaScript libraries
Font scripts
JavaScript libraries
Programming languages
Blogs
JavaScript libraries
SEO
Reverse proxies
Frequently asked questions
4.8
40,000 users



