


POINT | Productora & Studio
Media Production and Publishing • Barcelona, Catalonia, Spain • 1-10 Employees
Company overview
| Headquarters | Barcelona, Catalonia, Spain |
| Website | |
| NAICS | 512 |
| Founded | 2008 |
| Employees | 1-10 |
Key Contact at POINT | Productora & Studio
Tomás Marcó Del Pont
Associate Founder
POINT | Productora & Studio Email Formats
POINT | Productora & Studio uses 1 email format. The most common is {first name} (e.g., john@somospoint.com), used 100% of the time.
| Format | Example | Percentage |
|---|---|---|
{first name} | john@somospoint.com | 100% |
About POINT | Productora & Studio
Somos una productora creativa con base en Barcelona que transforma ideas en contenidos poderosos. Desarrollamos soluciones de comunicación digital conectando marcas con audiencias reales a través de producciones originales, formatos innovadores y plataformas estratégicas. 💥 Más de 20 años produciendo junto a clubes y deportistas. 🚀 7 años gestionando estrategias digitales para marcas que buscan crecer en ventas y visibilidad. Nuestros diferenciales: 🎯 Paid Media | 🤝 Influencer Marketing | 🎬 Producción | 📽️ Docuseries | 📡 Eventos & Streaming En POINT, lo que pensás se convierte en contenido. We are POINT. Hace que pase. In English: We are a creative production company based in Barcelona, turning ideas into powerful content. We build digital communication strategies that connect brands with real audiences through original productions, innovative formats and multi-platform experiences. 💥 20+ years creating alongside athletes and sports clubs. 🚀 7 years leading digital media strategies for brands aiming to boost their reach and sales. What we do best: 🎯 Paid Media | 🤝 Influencer Marketing | 🎬 Production | 📽️ Docuseries | 📡 Events & Live Streaming At POINT, what you think becomes content. We are POINT. Make it happen.
POINT | Productora & Studio revenue & valuation
| Annual revenue | $256,665 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Media Production and Publishing industry and current estimated revenues | $821,328 |
| Total funding | No funding |
Employees by Management Level
Total employees: 1-10
Seniority
Employees
Employees by Department
POINT | Productora & Studio has 1 employees across 1 departments.
Departments
Number of employees
Funding Data
POINT | Productora & Studio has never raised funding before.
Frequently asked questions
4.8
40,000 users



