

Product Design
Design Services • London, England, United Kingdom • 1001-2000 Employees
Company overview
| Headquarters | London, England, United Kingdom |
| NAICS | 5414 |
| Keywords | Product Design And Design Agency |
| Employees | 1001-2000 |
| Socials |
Product Design Email Formats
Product Design uses 5 email formats. The most common is {first name}.{last name}@company.com (e.g., john.doe@company.com), used 58.9% of the time.
| Format | Example | Percentage |
|---|---|---|
{first name}.{last name}@company.com | john.doe@company.com | 58.9% |
{first name initial}{last name}@company.com | {first name initial}doe@company.com | 17.1% |
{last name}.{first name}@company.com | doe.john@company.com | 11.8% |
{first name}@company.com | john@company.com | 7.4% |
{first name}_{last name}@company.com | john_doe@company.com | 4.8% |
$
Product Design revenue & valuation
| Annual revenue | $104,200,000 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Design Services industry and current estimated revenues | $333,200,000 |
| Total funding | No funding |
Employees by Management Level
Total employees: 1001-2000
Seniority
Employees
Entry
Manager
Director
Employees by Department
Product Design has 356 employees across 16 departments.
Departments
Number of employees
Funding Data
Product Design has never raised funding before.
Frequently asked questions
Product Design is located in London, England, GB.
Product Design has approximately 1001-2000 employees. The company continues to grow its workforce to support its business operations and expansion.
4.8
40,000 users



