

profesional por cuenta propia | freelance | autónomo
Architecture and Planning • TARAZONA 6, Alfara del Patriarca, Spain • 501-1000 Employees
Company overview
| Headquarters | TARAZONA 6, Alfara del Patriarca, Valencia 46115, ES |
| NAICS | 5413 |
| SIC | 829 |
| Employees | 501-1000 |
Key Contact at profesional por cuenta propia | freelance | autónomo
Iñigo Varona
Director de proyecto
profesional por cuenta propia | freelance | autónomo Email Formats
profesional por cuenta propia | freelance | autónomo uses 5 email formats. The most common is {first name}.{last name}@company.com (e.g., john.doe@company.com), used 56.2% of the time.
| Format | Example | Percentage |
|---|---|---|
{first name}.{last name}@company.com | john.doe@company.com | 56.2% |
{first name initial}{last name}@company.com | {first name initial}doe@company.com | 18.4% |
{last name}.{first name}@company.com | doe.john@company.com | 12.1% |
{first name}@company.com | john@company.com | 8.2% |
{first name}_{last name}@company.com | john_doe@company.com | 5.1% |
About profesional por cuenta propia | freelance | autónomo
Delineante de construcci\xf3n, dise\xf1ador y modelador BIM en Valencia (Espa\xf1a). Licencias de actividades y de obras. Delineaci\xf3n para arquitectos, ingenieros y empresas. Metodolog\xeda BIM. CAD.
profesional por cuenta propia | freelance | autónomo revenue & valuation
| Annual revenue | $45,400,000 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Architecture and Planning industry and current estimated revenues | $145,200,000 |
| Total funding | No funding |
Employees by Management Level
Total employees: 501-1000
Seniority
Employees
Employees by Department
profesional por cuenta propia | freelance | autónomo has 110 employees across 12 departments.
Departments
Number of employees
Funding Data
profesional por cuenta propia | freelance | autónomo has never raised funding before.
Frequently asked questions
4.8
40,000 users



