


>QM_Project | Human Factor Engineering
Technology, Information and Internet • Lugano, Ticino, Switzerland • 1-10 Employees
Company overview
| Headquarters | Via La Santa 1, c/o USI Startup Centre Università della Svizzera italiana East Campus, Sector C, Lugano, Ticino 6962, CH |
| Phone number | +41293626346 |
| Website | |
| SIC | 611 |
| Founded | 2021 |
| Employees | 1-10 |
Key Contact at >QM_Project | Human Factor Engineering
Agostino Ghebbioni
Founder & Shareholder (minority)
>QM_Project | Human Factor Engineering Email Formats
>QM_Project | Human Factor Engineering uses 1 email format. The most common is {2char} (e.g., {2char}@qmproject.ch), used 100% of the time.
| Format | Example | Percentage |
|---|---|---|
{2char} | {2char}@qmproject.ch | 100% |
About >QM_Project | Human Factor Engineering
>QM_Project | Human Factor Engineering bridges the missing correlation between stimulus and response: the Human Factor. MISSION Our Mission is to provide Artificial Intelligence prediction models able to contextualize performance under pressure and our psychophysical reaction. To save lives and create value. WHO WE ARE >QM_Project is an Artificial Intelligence software platform applied to Neuroscience to engineer Human Reaction in critical situation for training, performance, safety and Medical R&D. The System can be used in different contexts and for different purposes: > Performance optimization in critical training and activity scenarios > Guarantee the safety of the man-machine system and/or context > Diagnosis, monitoring of emotional disorders, such as stress, anxiety, depression, PTSD > Therapy effectiveness reaction and monitoring MARKET > Defense & Aerospace > Critical Operations > Extreme Activities > Stress and Anxiety disorders > Medical R&D and therapy effectiveness QM Project Sagl is a frontier startup incorporated under the Swiss Law and incubated in USI Startup Centre (Università della Svizzera Italiana).
>QM_Project | Human Factor Engineering revenue & valuation
| Annual revenue | $256,665 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Technology, Information and Internet industry and current estimated revenues | $821,328 |
| Total funding | No funding |
Employees by Management Level
Total employees: 1-10
Seniority
Employees
Employees by Department
>QM_Project | Human Factor Engineering has 1 employees across 1 departments.
Departments
Number of employees
Funding Data
>QM_Project | Human Factor Engineering has never raised funding before.
>QM_Project | Human Factor Engineering Tech Stack
Discover the technologies and tools that power >QM_Project | Human Factor Engineering's digital infrastructure, from frameworks to analytics platforms.
Security
JavaScript libraries
Analytics
Reverse proxies
Security
Miscellaneous
JavaScript libraries
Font scripts
Miscellaneous
JavaScript libraries
Performance
CMS
Frequently asked questions
4.8
40,000 users



