


Rösler Revenue
Machinery Manufacturing • Untermerzbach, Bavaria, Germany • 201-500 Employees
Rösler revenue & valuation
| Annual revenue | $358,000,000 |
| Revenue per employee | $1,137,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Machinery Manufacturing industry and current estimated revenues | $1,145,600,000 |
| Total funding | No funding |
Key Contact at Rösler
Company overview
| Headquarters | Vorstadt 1, Untermerzbach, Bayern 96190, DE |
| Phone number | +4995339240 |
| Website | |
| NAICS | 3327 |
| SIC | 473 |
| Keywords | Digitalisierung, Service, Grinding, Digitization, Automation, Cleaning, Additive Manufacturing, Process Engineering, ISF, Shot Blasting, Surface Preparation, Reinigen, Automatisierung, Consumables, Surface Treatment, Rust Removal, 3D-Druck, Deburring, Edge Rounding, Mass Finishing, Vibratory Finishing, Entrosten, Post Processing, Shot Peening, Surface Finishing, Paint Stripping, Electropolishing, Polieren, Schleifen, Prozessentwicklung, Strahltechnik, Elektropolieren, Oberflächenbearbeitung, Entgraten, Nachbearbeitung, Desanding, Decoating, Oberflächenfinish, Verfahrensmittel, Entlacken, Wet Blasting, Peenforming, Roughening, Kantenverrunden, Entfetten, High Pressure Water Jet Blasting, Hochdruckwasserstrahlen, Anlagenmodernisierung Tuneup, Entölen, Gleitschlifftechnik |
| Employees | 201-500 |
| Socials |
Rösler Email Formats
Rösler uses 5 email formats. The most common is {first initial}.{last name} (e.g., j.doe@rosler.com), used 55.9% of the time.
| Format | Example | Percentage |
|---|---|---|
{first initial}.{last name} | j.doe@rosler.com | 55.9% |
{first initial}{last name} | jdoe@rosler.com | 11.8% |
{first name}.{last name} | john.doe@rosler.com | 11.8% |
{last name}.{last name} | doe.doe@rosler.com | 11.8% |
{f2}.{second initial}{last name} | {f2}.odoe@rosler.com | 2.9% |
About Rösler
Rösler is a company that specializes in surface technology and offers innovative mass finishing and shot blasting solutions, as well as industrial washing systems. They are a system supplier that provides support and education in the qualification of employees. They also offer services in additive manufacturing and 3D post-processing technology.
Employees by Management Level
Total employees: 201-500
Seniority
Employees
Employees by Department
Rösler has 87 employees across 15 departments.
Departments
Number of employees
Funding Data
Rösler has never raised funding before.
Rösler Tech Stack
Discover the technologies and tools that power Rösler's digital infrastructure, from frameworks to analytics platforms.
SSL/TLS certificate authorities
Web servers
JavaScript libraries
Webmail
Programming languages
Security
CMS
JavaScript libraries
A/B Testing
Frequently asked questions
4.8
40,000 users



