


RUMS
Real Estate • Barcelona, Catalonia, Spain • 11-20 Employees
Company overview
| Headquarters | Calle de Iradier, 29, Bis, Barcelona, Catalonia 08017, ES |
| NAICS | 53111 |
| Keywords | Real Estate, Quality, Design, Barcelona, Flexible, Weekly Cleaning Service, Room Rental, Refurbished, Comfortable, Temporary Apartments, Furnished, Utilities Included, Tourist Apartments, Rent-To-Rent, Maintenance 24/7, Residential Segment |
| Founded | 2023 |
| Employees | 11-20 |
Key Contacts at RUMS
Arturo Hernández Orpinell
Chief Executive Officer | Founder
Mariano Saenz
Sales Director
RUMS Email Formats
RUMS uses 5 email formats. The most common is {first name}.{last name}@company.com (e.g., john.doe@company.com), used 42.1% of the time.
| Format | Example | Percentage |
|---|---|---|
{first name}.{last name}@company.com | john.doe@company.com | 42.1% |
{first name}@company.com | john@company.com | 25.3% |
{first name initial}{last name}@company.com | {first name initial}doe@company.com | 14.8% |
{first name}{last name}@company.com | johndoe@company.com | 10.2% |
{last name}@company.com | doe@company.com | 7.6% |
About RUMS
RUMS is a real estate start-up based in Barcelona, founded in 2023 to respond to the growing demand for quality, affordable housing and flexible short- and mid-term stays. We operate under a Rent-to-Rent model, structured into three business units: Seasonal rental of rooms Seasonal rental of entire apartments Tourist rental of apartments We currently manage 30+ seasonal properties and 5 tourist apartments, with a fully internalized cleaning, maintenance, and renovation team, allowing us to ensure consistent quality and responsiveness across all our operations.
RUMS revenue & valuation
| Annual revenue | $1,112,215 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Real Estate industry and current estimated revenues | $3,600,000 |
| Total funding | No funding |
Employees by Management Level
Total employees: 11-20
Seniority
Employees
Employees by Department
RUMS has 4 employees across 3 departments.
Departments
Number of employees
Funding Data
RUMS has never raised funding before.
Frequently asked questions
4.8
40,000 users



