


Sleep | Walk | Films
Movies, Videos and Sound • Hull, Massachusetts, United States • 1-10 Employees
Company overview
| Headquarters | 5 Standish RD, Hull, MA 02045, US |
| Phone number | +16173065389 |
| Website | |
| NAICS | 512 |
| SIC | 781 |
| Keywords | Music Videos, Documentaries, Directing, Commercials, Feature Films, Producing, Cinematography, Production Company, Branded Content, Brand Films, Post- Production |
| Founded | 2013 |
| Employees | 1-10 |
| Socials |
Key Contact at Sleep | Walk | Films
Zack Richard
DIrector | DP
About Sleep | Walk | Films
A sequence of visuals and sound that tells a story... that’s what keeps us up at night. From creative deck to final edit, our ability to capture and communicate the essence of a brand is what sets us apart. The collaborative nature involved in the creative process is more than just developing solid scripts or storyboards, it’s about building relationships that last. We bring over a thousand collective man hours into every project. This is the kind of expertise you can only witness from those who’ve worked their way up through the trenches of hundreds of productions. If you are interested in having your commercial, documentary, music video, short film or feature produced then this is our commitment to you ! We are Sleep | Walk | Films .
Sleep | Walk | Films revenue & valuation
| Annual revenue | $3,463,774 |
| Revenue per employee | $1,732,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Movies, Videos and Sound industry and current estimated revenues | $11,100,000 |
| Total funding | No funding |
Employees by Management Level
Total employees: 1-10
Seniority
Employees
Funding Data
Sleep | Walk | Films has never raised funding before.
Frequently asked questions
4.8
40,000 users



