


Spatialconnection(s) | Architecture and design Revenue
Architecture and Planning • Piazza Vittorio Veneto, 10, Italy • 1-10 Employees
$
Spatialconnection(s) | Architecture and design revenue & valuation
| Annual revenue | $370,195 |
| Revenue per employee | $124,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Architecture and Planning industry and current estimated revenues | $1,200,000 |
| Total funding | No funding |
Key Contact at Spatialconnection(s) | Architecture and design
Matteo Grotto
Architect, Executive Director Americas
Company overview
| Headquarters | Piazza Vittorio Veneto, 10, Viterbo, Lazio 01100, IT |
| Website | |
| NAICS | 5413 |
| SIC | 871 |
| Keywords | Experience Design, Economics, Consulting, Interior Design, Urban Planning, Design, Product Design, Architecture, Landscape, Digital Twin |
| Founded | 2009 |
| Employees | 1-10 |
| Socials |
About Spatialconnection(s) | Architecture and design
Spatialconnection(s) is a multidisciplinary architecture and design firm based in Italy that operates globally in micro, macro, mega scales: from furniture design to mixed-use highrise structures, up to the scale of landscape, urban design, and infrastructure.
Employees by Management Level
Total employees: 1-10
Seniority
Employees
Director
Funding Data
Spatialconnection(s) | Architecture and design has never raised funding before.
Frequently asked questions
What is the address of Spatialconnection(s) | Architecture and design?
Spatialconnection(s) | Architecture and design is located in Piazza Vittorio Veneto, 10, IT.
What are the revenues of Spatialconnection(s) | Architecture and design?
Spatialconnection(s) | Architecture and design generates an estimated annual revenue of $370,195. This revenue figure reflects the company's market position and business performance in its industry.
What is the valuation of Spatialconnection(s) | Architecture and design?
Spatialconnection(s) | Architecture and design has an estimated valuation of $1,200,000. This valuation is calculated based on industry-standard revenue multiples and reflects the company's growth potential and market positioning.
When was Spatialconnection(s) | Architecture and design founded?
Spatialconnection(s) | Architecture and design was founded in 2009, making it 17 years old. The company has established itself as a significant player in its industry over this time.
How many employees does Spatialconnection(s) | Architecture and design have?
Spatialconnection(s) | Architecture and design has approximately 1-10 employees. The company continues to grow its workforce to support its business operations and expansion.
4.8
40,000 users



