


Stealth Startup | Healthcare Revenue
Hospitals and Health Care • • 21-50 Employees
Stealth Startup | Healthcare revenue & valuation
| Annual revenue | $1,882,210 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Hospitals and Health Care industry and current estimated revenues | $6,100,000 |
| Total funding | No funding |
Key Contacts at Stealth Startup | Healthcare
Andy Grover
Co-Founder
Nagaraj Ravishankar Bukenkere
Founder
Laurie Spoon
Founder
Jason Lang
Co-Founder
Kush Sharma
Founder
Anthony Mardini
Co-Founder
Munaf Kapadia
Founder
Alan Cooper
Founder
Teju Shete
Co Founder/ Product Manager
Mark Monterastelli
Founder And Ceo
Company overview
| Headquarters | XX |
| Website | |
| NAICS | 923 |
| Employees | 21-50 |
Stealth Startup | Healthcare Email Formats
Stealth Startup | Healthcare uses 5 email formats. The most common is {first name}.{last name}@company.com (e.g., john.doe@company.com), used 45.6% of the time.
| Format | Example | Percentage |
|---|---|---|
{first name}.{last name}@company.com | john.doe@company.com | 45.6% |
{first name initial}{last name}@company.com | {first name initial}doe@company.com | 22.3% |
{first name}@company.com | john@company.com | 15.1% |
{first name}{last name}@company.com | johndoe@company.com | 9.8% |
{first name}_{last name}@company.com | john_doe@company.com | 7.2% |
Employees by Management Level
Total employees: 21-50
Seniority
Employees
Employees by Department
Stealth Startup | Healthcare has 17 employees across 6 departments.
Departments
Number of employees
Funding Data
Stealth Startup | Healthcare has never raised funding before.
Frequently asked questions
4.8
40,000 users



