


SureBill | Envelopes And Forms
Printing Services • Duluth, Georgia, United States • 21-50 Employees
Company overview
| Headquarters | 2505 Meadowbrook Pkwy, Duluth, Georgia 30096, US |
| Phone number | +17706235140 |
| Websites | |
| NAICS | 323 |
| SIC | 267 |
| Keywords | Envelope Manufacturing And Commercial Printing |
| Founded | 1984 |
| Employees | 21-50 |
| Socials |
Key Contact at SureBill | Envelopes And Forms
Chris Deedy
President
SureBill | Envelopes And Forms Email Formats
SureBill | Envelopes And Forms uses 3 email formats. The most common is {first initial}{last name} (e.g., jdoe@envelopesandforms.com), used 50% of the time.
| Format | Example | Percentage |
|---|---|---|
{first initial}{last name} | jdoe@envelopesandforms.com | 50% |
{first initial} | j@envelopesandforms.com | 35.7% |
{first name}{last name} | johndoe@envelopesandforms.com | 14.3% |
About SureBill | Envelopes And Forms
SureBill is a trusted partner in transactional communication, delivering secure, personalized billing solutions that help utilities, municipalities, and government entities communicate clearly and get paid faster. With over 40 years of experience and the industry’s only fully vertically integrated operation, we manage the full billing lifecycle—from data to doorstep—under one roof. Our print and digital services scale to meet complex demands, streamline messy data, and ensure accurate, on-time delivery at scale. Headquartered in a 55,000-square-foot facility in Duluth, Georgia, we also operate a fully stocked and regularly tested disaster recovery site so service interruptions never reach your customers. Whether you're sending monthly water bills or urgent breach notifications, SureBill builds tailored workflows backed by precise systems, regulatory expertise, and obsessive customer support. We empower our clients to simplify operations, reduce risk, and build trust with every communication. We're more than a billing vendor. We’re your behind-the-scenes partner for scalable, secure, and reliable information delivery. 🔹 Reliable | 🔹 Precise | 🔹 Adaptable | 🔹 Secure | 🔹 Customer-Driven Learn more:
SureBill | Envelopes And Forms revenue & valuation
| Annual revenue | $17,600,000 |
| Revenue per employee | $677,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Printing Services industry and current estimated revenues | $56,400,000 |
| Total funding | No funding |
Employees by Management Level
Total employees: 21-50
Seniority
Employees
Employees by Department
SureBill | Envelopes And Forms has 7 employees across 4 departments.
Departments
Number of employees
Funding Data
SureBill | Envelopes And Forms has never raised funding before.
SureBill | Envelopes And Forms Tech Stack
Discover the technologies and tools that power SureBill | Envelopes And Forms's digital infrastructure, from frameworks to analytics platforms.
CDN
Security
Ecommerce
JavaScript libraries
Tag managers
Miscellaneous
Programming languages
Miscellaneous
Blogs
JavaScript libraries
Analytics
Frequently asked questions
4.8
40,000 users



